Applications and Uses of Infrared Radiometers

Infrared Radiometer Applications

About Infrared Radiometers

All objects with a temperature above absolute zero emit electromagnetic radiation. The wavelengths and intensity of radiation emitted are related to the temperature of the object. Infrared radiometers are sensors that measure infrared radiation, which is used to determine surface temperature without touching the surface (when using sensors that must be in contact with the surface, it can be difficult to maintain thermal equilibrium without altering surface temperature). Infrared radiometers are often called infrared thermometers because temperature is the desired quantity, even though the sensors detect radiation.

Typical Applications

Typical applications of infrared radiometers include:

  • phenotyping
  • plant canopy temperature measurement for use in plant water status estimation
  • road surface temperature measurement for determination of icing conditions
  • terrestrial surface (soil, vegetation, water, snow) temperature measurement in energy balance studies
Journal Articles
Agriculture
Crop Canopy Temperature, Crop Water Stress Index (CWSI), Stomatal Conductance (gS), Evapotranspiration (ET), Fruit Temperature Monitoring
Bernacchi, C. J., Kimball, B. A., Quarles, D. R., Long, S. P. & Ort, D. R. | Plant Physiol
Berni, J. A. J. | Acta Horticulturae
Berni, J. A. J., Zarco-Tejada, P. J., Sepulcre-Cantó, G., Fereres, E. & Villalobos, F. | Remote Sensing of Environment
Blonquist Jr., J. M., Norman, J. M. & Bugbee, B. | Agricultural and Forest Meteorology
Chavez, J. L., Howell, T. A., Gowda, P. H., Copeland, K. S. & Prueger, J. H. | Transactions of the ASABE
Flerchinger, G. N., Xiao, W., Sauer, T. J. & Yu, Q. | NJAS - Wageningen Journal of Life Sciences
Frantz, J. M., Ritchie, G., Cometti, N. N., Robinson, J. & Bugbee, B. | J. Am. Soc. Hortic. Sci.
Glenn, D. M., Cooley, N., Walker, R., Clingeleffer, P. & Shellie, K. | HortScience
Greer, D. H., Weedon, M. M. & Weston, C. | AoB Plants
Howard, R. & Stull, R. | J. Appl. Meteor. Climatol
Kim, H.-H., Goins, G. D., Wheeler, R. M. & Sager, J. C. | HortScience
Kim, H.-H., Goins, G. D., Wheeler, R. M. & Sager, J. C. | Ann Bot
Kimball, B. A. et al. | Global Change Biology
Mikeska1, Rajan1, Shafian1, Valasek2, Cope3, Olsenholler4, Morgan1 & Mott1; 1Soil and Crop Sciences; 2Aerospace Engineering; 3Mechanical Engineering; 4Geography | Texas A&M University
Lebourgeois, V., Chopart, J.-L., Bégué, A. & Le Mézo, L. | Agricultural Water Management
Payero, J. O. & Irmak, S. | Irrig Sci
Pognant, D., Canone, D. & Ferraris, S. | Journal of Agricultural Engineering
Sauer, T. J., Singer, J. W., Prueger, J. H., DeSutter, T. M. & Hatfield, J. L. | Agricultural and Forest Meteorology
Suárez, L. et al. | Remote Sensing of Environment
Taghvaeian, S., Chávez, J. L. & Hansen, N. C. | Remote Sensing
Wang, D. & Gartung, J. | Agricultural Water Management
Hydrology
Snowpack Surface Temperature, Evaporation Estimation, Ground Thaw Monitoring
Eichinger, W., et al. | University of Iowa
Herting, A. et al.
Pognant, D., Canone, D. & Ferraris, S. | Journal of Agricultural Engineering
Sanchez | Journal of Weather and Climate of the Western Mediterranean
Sauer, T. J., Singer, J. W., Prueger, J. H., DeSutter, T. M. & Hatfield, J. L. | Agricultural and Forest Meteorology
Vercauteren, N., Bou-Zeid, E., Huwald, H., Parlange, M. B. & Brutsaert, W. | Water Resour. Res.
Wang, Z., Zeng, X. & Decker, M. | J. Geophys. Res.
Meteorology
Ground Surface Temperature, Sea Surface Temperature, Road-Weather Information Systems (RWIS), Sky Temperature
Businger, S., Johnson, R. & Talbot, R. | Bulletin of the American Meteorological Society
Chen, Y., Yang, K., Zhou, D., Qin, J. & Guo, X. | Journal of Hydrometeorology
Fiebrich, C. A., Martinez, J. E., Brotzge, J. A. & Basara, J. B. | Journal of Atmospheric and Oceanic Technology
Hoedjes, J. C. B., Chehbouni, A., Ezzahar, J., Escadafal, R. & De Bruin, H. A. R. | Journal of Hyd
M. Langer, S. W. | The Cryosphere
M. Langer, S. W. | The Cryosphere
Other
Borgeson, Leif, Hal Hartman, | International Snow Science Workshop
Chávez, J. L., C. M. U. Neale, L. E. Hipps, J. H. Prueger, W. P. Kustas | Journal of Hydrometeorology
Kacira, M., P. P. Ling, T. H. Short | Transactions of the ASAE
O'Marr, Erin E | Naval Postgraduate School, Monterey, CA, Master's Thesis
Prueger, J. H., J. L. Hatfield, T. B. Parkin, W. P. Kustas, T. C. Kaspar | Environmental Management
Xiao, W., Q. Yu, G. N. Flerchinger, Y. Zheng | Agronomy Journal
Wahlen, B., Morgan M.R., McCurdy, A.T., Willis, R.M., Morgan, M.D., Dye, D.J., Bugee, B., Wood, B.D., Seefeldt, L.C. | American Chemist Society
Wang, W., S. Liang, T. Meyers | Remote Sensing of Environment
Zona, D., I.A. Jjanssens, M. Aubinet, B. Gioli, S. Vicca, R. Fichot, R. Ceulemans | Agricultural and Forest Meteorology