<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Apogee Instruments, Inc.: New Products - Pyranometers]]></title>
		<link>https://www.apogeeinstruments.com</link>
		<description><![CDATA[A list of the new products at Apogee Instruments, Inc..]]></description>
		<pubDate>Tue, 09 Jun 2026 20:31:22 +0000</pubDate>
		<isc:store_title><![CDATA[Apogee Instruments, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[AM-340 Handheld Rod and microCache Mount]]></title>
			<link>https://www.apogeeinstruments.com/am-340-handheld-rod-and-microcache-mount/</link>
			<pubDate>Wed, 29 Jan 2025 13:43:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/am-340-handheld-rod-and-microcache-mount/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-340-handheld-rod-and-microcache-mount/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/348/images/4285/3__02919.1738180635.120.120.jpg?c=2" alt="AM-340 Handheld Rod and microCache Mount" /></a></div><p>The AM-340 is a versatile handle designed for handheld and portable sensor use. It can mount a sensor rod (such as the <a href="https://www.apogeeinstruments.com/am-130-albedometer-mounting-fixture-with-12-rod/" target="_blank">AM-130</a> or <a href="https://www.apogeeinstruments.com/am-140-mou..<p><strong>Price: $20.59</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-340-handheld-rod-and-microcache-mount/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/348/images/4285/3__02919.1738180635.120.120.jpg?c=2" alt="AM-340 Handheld Rod and microCache Mount" /></a></div><p>The AM-340 is a versatile handle designed for handheld and portable sensor use. It can mount a sensor rod (such as the <a href="https://www.apogeeinstruments.com/am-130-albedometer-mounting-fixture-with-12-rod/" target="_blank">AM-130</a> or <a href="https://www.apogeeinstruments.com/am-140-mou..<p><strong>Price: $20.59</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The AM-340 is a versatile handle designed for handheld and portable sensor use. It can mount a sensor rod (such as the <a href="https://www.apogeeinstruments.com/am-130-albedometer-mounting-fixture-with-12-rod/" target="_blank">AM-130</a> or <a href="https://www.apogeeinstruments.com/am-140-mou..]]></isc:description>
			<isc:productid><![CDATA[348]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/348/images/4285/3__02919.1738180635.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/348/images/4285/3__02919.1738180635.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$20.59]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AM-501 Rod-based Mounting Fixture]]></title>
			<link>https://www.apogeeinstruments.com/am-501-rod-based-mounting-fixture/</link>
			<pubDate>Mon, 16 Sep 2024 11:48:26 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/am-501-rod-based-mounting-fixture/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-501-rod-based-mounting-fixture/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/343/images/4236/AM-501_1__76017.1739995661.120.120.jpg?c=2" alt="AM-501 Rod-based Mounting Fixture" /></a></div><p><span>The AM-501 mounting fixture accommodates any Apogee mounting rod (e.g., net radiometer comes with a rod). This stainless steel mounting accessory can be mounted to a vertical or horizontal mast or pipe. It has 3 leveling screws that can be adjusted to level the sensor after tightening the..<p><strong>Price: $163.77</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-501-rod-based-mounting-fixture/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/343/images/4236/AM-501_1__76017.1739995661.120.120.jpg?c=2" alt="AM-501 Rod-based Mounting Fixture" /></a></div><p><span>The AM-501 mounting fixture accommodates any Apogee mounting rod (e.g., net radiometer comes with a rod). This stainless steel mounting accessory can be mounted to a vertical or horizontal mast or pipe. It has 3 leveling screws that can be adjusted to level the sensor after tightening the..<p><strong>Price: $163.77</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The AM-501 mounting fixture accommodates any Apogee mounting rod (e.g., net radiometer comes with a rod). This stainless steel mounting accessory can be mounted to a vertical or horizontal mast or pipe. It has 3 leveling screws that can be adjusted to level the sensor after tightening the..]]></isc:description>
			<isc:productid><![CDATA[343]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/343/images/4236/AM-501_1__76017.1739995661.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/343/images/4236/AM-501_1__76017.1739995661.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$163.77]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AC-110: Communication Adapter]]></title>
			<link>https://www.apogeeinstruments.com/ac-110-communication-adapter/</link>
			<pubDate>Mon, 08 Jul 2024 13:22:33 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/ac-110-communication-adapter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ac-110-communication-adapter/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.120.120.png?c=2" alt="AC-110: Communication Adapter" /></a></div><p><strong>AC-110 COMMUNICATION ADAPTER -</strong>&nbsp;The AC-110 adapter is required to download data from an Apogee handheld meter to a computer. It converts the meter&rsquo;s output into a signal that can be read by a computer via USB-C. A USB-A to USB-C cable is included, so it's ready to con..<p><strong>Price: $46.34</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ac-110-communication-adapter/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.120.120.png?c=2" alt="AC-110: Communication Adapter" /></a></div><p><strong>AC-110 COMMUNICATION ADAPTER -</strong>&nbsp;The AC-110 adapter is required to download data from an Apogee handheld meter to a computer. It converts the meter&rsquo;s output into a signal that can be read by a computer via USB-C. A USB-A to USB-C cable is included, so it's ready to con..<p><strong>Price: $46.34</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>AC-110 COMMUNICATION ADAPTER -</strong>&nbsp;The AC-110 adapter is required to download data from an Apogee handheld meter to a computer. It converts the meter&rsquo;s output into a signal that can be read by a computer via USB-C. A USB-A to USB-C cable is included, so it's ready to con..]]></isc:description>
			<isc:productid><![CDATA[340]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$46.34]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AC-110: Communication Adapter]]></title>
			<link>https://www.apogeeinstruments.com/ac-110-communication-adapter/</link>
			<pubDate>Mon, 08 Jul 2024 13:22:33 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/ac-110-communication-adapter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ac-110-communication-adapter/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.120.120.png?c=2" alt="AC-110: Communication Adapter" /></a></div><p><strong>AC-110 COMMUNICATION ADAPTER -</strong>&nbsp;The AC-110 adapter is required to download data from an Apogee handheld meter to a computer. It converts the meter&rsquo;s output into a signal that can be read by a computer via USB-C. A USB-A to USB-C cable is included, so it's ready to con..<p><strong>Price: $46.34</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ac-110-communication-adapter/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.120.120.png?c=2" alt="AC-110: Communication Adapter" /></a></div><p><strong>AC-110 COMMUNICATION ADAPTER -</strong>&nbsp;The AC-110 adapter is required to download data from an Apogee handheld meter to a computer. It converts the meter&rsquo;s output into a signal that can be read by a computer via USB-C. A USB-A to USB-C cable is included, so it's ready to con..<p><strong>Price: $46.34</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>AC-110 COMMUNICATION ADAPTER -</strong>&nbsp;The AC-110 adapter is required to download data from an Apogee handheld meter to a computer. It converts the meter&rsquo;s output into a signal that can be read by a computer via USB-C. A USB-A to USB-C cable is included, so it's ready to con..]]></isc:description>
			<isc:productid><![CDATA[340]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$46.34]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AC-110: Communication Adapter]]></title>
			<link>https://www.apogeeinstruments.com/ac-110-communication-adapter/</link>
			<pubDate>Mon, 08 Jul 2024 13:22:33 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/ac-110-communication-adapter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ac-110-communication-adapter/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.120.120.png?c=2" alt="AC-110: Communication Adapter" /></a></div><p><strong>AC-110 COMMUNICATION ADAPTER -</strong>&nbsp;The AC-110 adapter is required to download data from an Apogee handheld meter to a computer. It converts the meter&rsquo;s output into a signal that can be read by a computer via USB-C. A USB-A to USB-C cable is included, so it's ready to con..<p><strong>Price: $46.34</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ac-110-communication-adapter/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.120.120.png?c=2" alt="AC-110: Communication Adapter" /></a></div><p><strong>AC-110 COMMUNICATION ADAPTER -</strong>&nbsp;The AC-110 adapter is required to download data from an Apogee handheld meter to a computer. It converts the meter&rsquo;s output into a signal that can be read by a computer via USB-C. A USB-A to USB-C cable is included, so it's ready to con..<p><strong>Price: $46.34</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>AC-110 COMMUNICATION ADAPTER -</strong>&nbsp;The AC-110 adapter is required to download data from an Apogee handheld meter to a computer. It converts the meter&rsquo;s output into a signal that can be read by a computer via USB-C. A USB-A to USB-C cable is included, so it's ready to con..]]></isc:description>
			<isc:productid><![CDATA[340]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$46.34]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AM-330 Telescopic Water Submersible Sensor Wand]]></title>
			<link>https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/</link>
			<pubDate>Tue, 07 May 2024 10:41:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2" alt="AM-330 Telescopic Water Submersible Sensor Wand" /></a></div><p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..<p><strong>Price: $51.49</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2" alt="AM-330 Telescopic Water Submersible Sensor Wand" /></a></div><p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..<p><strong>Price: $51.49</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..]]></isc:description>
			<isc:productid><![CDATA[339]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$51.49]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AM-330 Telescopic Water Submersible Sensor Wand]]></title>
			<link>https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/</link>
			<pubDate>Tue, 07 May 2024 10:41:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2" alt="AM-330 Telescopic Water Submersible Sensor Wand" /></a></div><p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..<p><strong>Price: $51.49</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2" alt="AM-330 Telescopic Water Submersible Sensor Wand" /></a></div><p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..<p><strong>Price: $51.49</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..]]></isc:description>
			<isc:productid><![CDATA[339]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$51.49]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AM-330 Telescopic Water Submersible Sensor Wand]]></title>
			<link>https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/</link>
			<pubDate>Tue, 07 May 2024 10:41:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2" alt="AM-330 Telescopic Water Submersible Sensor Wand" /></a></div><p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..<p><strong>Price: $51.49</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2" alt="AM-330 Telescopic Water Submersible Sensor Wand" /></a></div><p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..<p><strong>Price: $51.49</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..]]></isc:description>
			<isc:productid><![CDATA[339]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$51.49]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AM-330 Telescopic Water Submersible Sensor Wand]]></title>
			<link>https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/</link>
			<pubDate>Tue, 07 May 2024 10:41:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2" alt="AM-330 Telescopic Water Submersible Sensor Wand" /></a></div><p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..<p><strong>Price: $51.49</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2" alt="AM-330 Telescopic Water Submersible Sensor Wand" /></a></div><p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..<p><strong>Price: $51.49</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..]]></isc:description>
			<isc:productid><![CDATA[339]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$51.49]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AM-330 Telescopic Water Submersible Sensor Wand]]></title>
			<link>https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/</link>
			<pubDate>Tue, 07 May 2024 10:41:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2" alt="AM-330 Telescopic Water Submersible Sensor Wand" /></a></div><p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..<p><strong>Price: $51.49</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-330-telescopic-water-submersible-sensor-wand/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2" alt="AM-330 Telescopic Water Submersible Sensor Wand" /></a></div><p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..<p><strong>Price: $51.49</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>AM-330 UNDERWATER SENSOR WAND -</strong>&nbsp;This underwater, telescopic wand allows users to measure photosynthetically active radiation (PAR) in hard-to-reach places, such as over plant canopies, aquariums, and deep in the corners of growth chambers. The extendable wand can be used o..]]></isc:description>
			<isc:productid><![CDATA[339]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/339/images/4162/1__15437.1715100048.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$51.49]]></isc:price>
		</item>
	</channel>
</rss>
