<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Apogee Instruments, Inc.: New Products - Infrared Radiometers]]></title>
		<link>https://www.apogeeinstruments.com</link>
		<description><![CDATA[A list of the new products at Apogee Instruments, Inc..]]></description>
		<pubDate>Tue, 09 Jun 2026 08:03:34 +0000</pubDate>
		<isc:store_title><![CDATA[Apogee Instruments, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[PI-111 Package: Microcache and Standard Field of View Infrared Radiometer]]></title>
			<link>https://www.apogeeinstruments.com/pi-111-package-microcache-and-standard-field-of-view-infrared-radiometer/</link>
			<pubDate>Tue, 30 Sep 2025 16:17:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/pi-111-package-microcache-and-standard-field-of-view-infrared-radiometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/pi-111-package-microcache-and-standard-field-of-view-infrared-radiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/353/images/4398/DSC_3548__74133.1759330670.120.120.JPG?c=2" alt="PI-111 Package: Microcache and Standard Field of View Infrared Radiometer" /></a></div><p>This promotional package includes a&nbsp;<a href="https://www.apogeeinstruments.com/si-111-ss-research-grade-standard-field-of-view-infrared-radiometer-sensor/" target="_blank">SI-111 Standard Field of View Infrared Radiometer Sensor</a>, a&nbsp;<a href="https://www.apogeeinstruments.com/at-100..<p><strong>Price: $1,018.67</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/pi-111-package-microcache-and-standard-field-of-view-infrared-radiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/353/images/4398/DSC_3548__74133.1759330670.120.120.JPG?c=2" alt="PI-111 Package: Microcache and Standard Field of View Infrared Radiometer" /></a></div><p>This promotional package includes a&nbsp;<a href="https://www.apogeeinstruments.com/si-111-ss-research-grade-standard-field-of-view-infrared-radiometer-sensor/" target="_blank">SI-111 Standard Field of View Infrared Radiometer Sensor</a>, a&nbsp;<a href="https://www.apogeeinstruments.com/at-100..<p><strong>Price: $1,018.67</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>This promotional package includes a&nbsp;<a href="https://www.apogeeinstruments.com/si-111-ss-research-grade-standard-field-of-view-infrared-radiometer-sensor/" target="_blank">SI-111 Standard Field of View Infrared Radiometer Sensor</a>, a&nbsp;<a href="https://www.apogeeinstruments.com/at-100..]]></isc:description>
			<isc:productid><![CDATA[353]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/353/images/4398/DSC_3548__74133.1759330670.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/353/images/4398/DSC_3548__74133.1759330670.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$1,018.67]]></isc:price>
		</item>
		<item>
			<title><![CDATA[SIL-4H1: Commercial-Grade SDI-12 Digital Output Horizontal/Vertical Field of View Infrared Radiometer Sensor]]></title>
			<link>https://www.apogeeinstruments.com/sil-4h1-commercial-grade-sdi-12-digital-output-horizontal-vertical-field-of-view-infrared-radiometer-sensor/</link>
			<pubDate>Tue, 09 Jul 2024 08:01:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/sil-4h1-commercial-grade-sdi-12-digital-output-horizontal-vertical-field-of-view-infrared-radiometer-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/sil-4h1-commercial-grade-sdi-12-digital-output-horizontal-vertical-field-of-view-infrared-radiometer-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/341/images/4211/SIL-4H1_01__62815.1721248189.120.120.jpg?c=2" alt="SIL-4H1: Commercial-Grade SDI-12 Digital Output Horizontal/Vertical Field of View Infrared Radiometer Sensor" /></a></div><p>The SIL-4H1 has an SDI-12 digital output&nbsp;and high-quality cable terminating in pre-tinned pigtail leads for easy connection to dataloggers and controllers. The unique geometry of the sensor gives a <strong>wide 32&deg; half-angle field of view in the horizontal/vertical direction with a 13..<p><strong>Price: $618.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/sil-4h1-commercial-grade-sdi-12-digital-output-horizontal-vertical-field-of-view-infrared-radiometer-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/341/images/4211/SIL-4H1_01__62815.1721248189.120.120.jpg?c=2" alt="SIL-4H1: Commercial-Grade SDI-12 Digital Output Horizontal/Vertical Field of View Infrared Radiometer Sensor" /></a></div><p>The SIL-4H1 has an SDI-12 digital output&nbsp;and high-quality cable terminating in pre-tinned pigtail leads for easy connection to dataloggers and controllers. The unique geometry of the sensor gives a <strong>wide 32&deg; half-angle field of view in the horizontal/vertical direction with a 13..<p><strong>Price: $618.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The SIL-4H1 has an SDI-12 digital output&nbsp;and high-quality cable terminating in pre-tinned pigtail leads for easy connection to dataloggers and controllers. The unique geometry of the sensor gives a <strong>wide 32&deg; half-angle field of view in the horizontal/vertical direction with a 13..]]></isc:description>
			<isc:productid><![CDATA[341]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/341/images/4211/SIL-4H1_01__62815.1721248189.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/341/images/4211/SIL-4H1_01__62815.1721248189.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$618.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[SIL-4H1: Commercial-Grade SDI-12 Digital Output Horizontal/Vertical Field of View Infrared Radiometer Sensor]]></title>
			<link>https://www.apogeeinstruments.com/sil-4h1-commercial-grade-sdi-12-digital-output-horizontal-vertical-field-of-view-infrared-radiometer-sensor/</link>
			<pubDate>Tue, 09 Jul 2024 08:01:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/sil-4h1-commercial-grade-sdi-12-digital-output-horizontal-vertical-field-of-view-infrared-radiometer-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/sil-4h1-commercial-grade-sdi-12-digital-output-horizontal-vertical-field-of-view-infrared-radiometer-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/341/images/4211/SIL-4H1_01__62815.1721248189.120.120.jpg?c=2" alt="SIL-4H1: Commercial-Grade SDI-12 Digital Output Horizontal/Vertical Field of View Infrared Radiometer Sensor" /></a></div><p>The SIL-4H1 has an SDI-12 digital output&nbsp;and high-quality cable terminating in pre-tinned pigtail leads for easy connection to dataloggers and controllers. The unique geometry of the sensor gives a <strong>wide 32&deg; half-angle field of view in the horizontal/vertical direction with a 13..<p><strong>Price: $618.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/sil-4h1-commercial-grade-sdi-12-digital-output-horizontal-vertical-field-of-view-infrared-radiometer-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/341/images/4211/SIL-4H1_01__62815.1721248189.120.120.jpg?c=2" alt="SIL-4H1: Commercial-Grade SDI-12 Digital Output Horizontal/Vertical Field of View Infrared Radiometer Sensor" /></a></div><p>The SIL-4H1 has an SDI-12 digital output&nbsp;and high-quality cable terminating in pre-tinned pigtail leads for easy connection to dataloggers and controllers. The unique geometry of the sensor gives a <strong>wide 32&deg; half-angle field of view in the horizontal/vertical direction with a 13..<p><strong>Price: $618.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The SIL-4H1 has an SDI-12 digital output&nbsp;and high-quality cable terminating in pre-tinned pigtail leads for easy connection to dataloggers and controllers. The unique geometry of the sensor gives a <strong>wide 32&deg; half-angle field of view in the horizontal/vertical direction with a 13..]]></isc:description>
			<isc:productid><![CDATA[341]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/341/images/4211/SIL-4H1_01__62815.1721248189.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/341/images/4211/SIL-4H1_01__62815.1721248189.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$618.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AC-110: Communication Adapter]]></title>
			<link>https://www.apogeeinstruments.com/ac-110-communication-adapter/</link>
			<pubDate>Mon, 08 Jul 2024 13:22:33 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/ac-110-communication-adapter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ac-110-communication-adapter/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.120.120.png?c=2" alt="AC-110: Communication Adapter" /></a></div><p><strong>AC-110 COMMUNICATION ADAPTER -</strong>&nbsp;The AC-110 adapter is required to download data from an Apogee handheld meter to a computer. It converts the meter&rsquo;s output into a signal that can be read by a computer via USB-C. A USB-A to USB-C cable is included, so it's ready to con..<p><strong>Price: $46.34</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ac-110-communication-adapter/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.120.120.png?c=2" alt="AC-110: Communication Adapter" /></a></div><p><strong>AC-110 COMMUNICATION ADAPTER -</strong>&nbsp;The AC-110 adapter is required to download data from an Apogee handheld meter to a computer. It converts the meter&rsquo;s output into a signal that can be read by a computer via USB-C. A USB-A to USB-C cable is included, so it's ready to con..<p><strong>Price: $46.34</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>AC-110 COMMUNICATION ADAPTER -</strong>&nbsp;The AC-110 adapter is required to download data from an Apogee handheld meter to a computer. It converts the meter&rsquo;s output into a signal that can be read by a computer via USB-C. A USB-A to USB-C cable is included, so it's ready to con..]]></isc:description>
			<isc:productid><![CDATA[340]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/340/images/4464/AC-110_with_Cable__51610.1776356915.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$46.34]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AM-250: Angle Infrared Radiometer Mounting Bracket]]></title>
			<link>https://www.apogeeinstruments.com/am-250-angle-infrared-radiometer-mounting-bracket/</link>
			<pubDate>Tue, 13 Oct 2020 13:32:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/am-250-angle-infrared-radiometer-mounting-bracket/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-250-angle-infrared-radiometer-mounting-bracket/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/291/images/3943/AM-250_front__93389.1677704766.120.120.jpg?c=2" alt="AM-250: Angle Infrared Radiometer Mounting Bracket" /></a></div><h4 style="font-size: 11pt; font-weight: normal;">The AM-250 Angle Mounting Bracket is designed to mount Apogee Instruments infrared radiometers to a mast or pipe with an outer diameter of 1.3" - 2.1". The stainless steel bracket is designed to orient the infrared radiometer at varying angles to s..<p><strong>Price: $41.19</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-250-angle-infrared-radiometer-mounting-bracket/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/291/images/3943/AM-250_front__93389.1677704766.120.120.jpg?c=2" alt="AM-250: Angle Infrared Radiometer Mounting Bracket" /></a></div><h4 style="font-size: 11pt; font-weight: normal;">The AM-250 Angle Mounting Bracket is designed to mount Apogee Instruments infrared radiometers to a mast or pipe with an outer diameter of 1.3" - 2.1". The stainless steel bracket is designed to orient the infrared radiometer at varying angles to s..<p><strong>Price: $41.19</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h4 style="font-size: 11pt; font-weight: normal;">The AM-250 Angle Mounting Bracket is designed to mount Apogee Instruments infrared radiometers to a mast or pipe with an outer diameter of 1.3" - 2.1". The stainless steel bracket is designed to orient the infrared radiometer at varying angles to s..]]></isc:description>
			<isc:productid><![CDATA[291]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/291/images/3943/AM-250_front__93389.1677704766.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/291/images/3943/AM-250_front__93389.1677704766.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$41.19]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AM-250: Angle Infrared Radiometer Mounting Bracket]]></title>
			<link>https://www.apogeeinstruments.com/am-250-angle-infrared-radiometer-mounting-bracket/</link>
			<pubDate>Tue, 13 Oct 2020 13:32:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/am-250-angle-infrared-radiometer-mounting-bracket/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-250-angle-infrared-radiometer-mounting-bracket/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/291/images/3943/AM-250_front__93389.1677704766.120.120.jpg?c=2" alt="AM-250: Angle Infrared Radiometer Mounting Bracket" /></a></div><h4 style="font-size: 11pt; font-weight: normal;">The AM-250 Angle Mounting Bracket is designed to mount Apogee Instruments infrared radiometers to a mast or pipe with an outer diameter of 1.3" - 2.1". The stainless steel bracket is designed to orient the infrared radiometer at varying angles to s..<p><strong>Price: $41.19</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/am-250-angle-infrared-radiometer-mounting-bracket/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/291/images/3943/AM-250_front__93389.1677704766.120.120.jpg?c=2" alt="AM-250: Angle Infrared Radiometer Mounting Bracket" /></a></div><h4 style="font-size: 11pt; font-weight: normal;">The AM-250 Angle Mounting Bracket is designed to mount Apogee Instruments infrared radiometers to a mast or pipe with an outer diameter of 1.3" - 2.1". The stainless steel bracket is designed to orient the infrared radiometer at varying angles to s..<p><strong>Price: $41.19</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h4 style="font-size: 11pt; font-weight: normal;">The AM-250 Angle Mounting Bracket is designed to mount Apogee Instruments infrared radiometers to a mast or pipe with an outer diameter of 1.3" - 2.1". The stainless steel bracket is designed to orient the infrared radiometer at varying angles to s..]]></isc:description>
			<isc:productid><![CDATA[291]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/291/images/3943/AM-250_front__93389.1677704766.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/291/images/3943/AM-250_front__93389.1677704766.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$41.19]]></isc:price>
		</item>
		<item>
			<title><![CDATA[SIL-411: Commercial-Grade SDI-12 Digital Output Standard Field of View Infrared Radiometer Sensor]]></title>
			<link>https://www.apogeeinstruments.com/sil-411-commercial-grade-sdi-12-digital-output-standard-field-of-view-infrared-radiometer-sensor/</link>
			<pubDate>Mon, 10 Aug 2020 13:33:14 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/sil-411-commercial-grade-sdi-12-digital-output-standard-field-of-view-infrared-radiometer-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/sil-411-commercial-grade-sdi-12-digital-output-standard-field-of-view-infrared-radiometer-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/279/images/3195/SIL-100-mounted__88629.1597087715.120.120.jpg?c=2" alt="SIL-411: Commercial-Grade SDI-12 Digital Output Standard Field of View Infrared Radiometer Sensor" /></a></div><p>The SIL-411 has an SDI-12 digital output&nbsp;and 5 m high-quality cable terminating in pre-tinned pigtail leads for easy connection to dataloggers and controllers. The sensor has a 22&deg; half-angle field of view and a response time of 0.6 seconds. Typical applications include plant canopy te..<p><strong>Price: $483.07</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/sil-411-commercial-grade-sdi-12-digital-output-standard-field-of-view-infrared-radiometer-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/279/images/3195/SIL-100-mounted__88629.1597087715.120.120.jpg?c=2" alt="SIL-411: Commercial-Grade SDI-12 Digital Output Standard Field of View Infrared Radiometer Sensor" /></a></div><p>The SIL-411 has an SDI-12 digital output&nbsp;and 5 m high-quality cable terminating in pre-tinned pigtail leads for easy connection to dataloggers and controllers. The sensor has a 22&deg; half-angle field of view and a response time of 0.6 seconds. Typical applications include plant canopy te..<p><strong>Price: $483.07</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The SIL-411 has an SDI-12 digital output&nbsp;and 5 m high-quality cable terminating in pre-tinned pigtail leads for easy connection to dataloggers and controllers. The sensor has a 22&deg; half-angle field of view and a response time of 0.6 seconds. Typical applications include plant canopy te..]]></isc:description>
			<isc:productid><![CDATA[279]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/279/images/3195/SIL-100-mounted__88629.1597087715.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/279/images/3195/SIL-100-mounted__88629.1597087715.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$483.07]]></isc:price>
		</item>
		<item>
			<title><![CDATA[SIL-411: Commercial-Grade SDI-12 Digital Output Standard Field of View Infrared Radiometer Sensor]]></title>
			<link>https://www.apogeeinstruments.com/sil-411-commercial-grade-sdi-12-digital-output-standard-field-of-view-infrared-radiometer-sensor/</link>
			<pubDate>Mon, 10 Aug 2020 13:33:14 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/sil-411-commercial-grade-sdi-12-digital-output-standard-field-of-view-infrared-radiometer-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/sil-411-commercial-grade-sdi-12-digital-output-standard-field-of-view-infrared-radiometer-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/279/images/3195/SIL-100-mounted__88629.1597087715.120.120.jpg?c=2" alt="SIL-411: Commercial-Grade SDI-12 Digital Output Standard Field of View Infrared Radiometer Sensor" /></a></div><p>The SIL-411 has an SDI-12 digital output&nbsp;and 5 m high-quality cable terminating in pre-tinned pigtail leads for easy connection to dataloggers and controllers. The sensor has a 22&deg; half-angle field of view and a response time of 0.6 seconds. Typical applications include plant canopy te..<p><strong>Price: $483.07</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/sil-411-commercial-grade-sdi-12-digital-output-standard-field-of-view-infrared-radiometer-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/279/images/3195/SIL-100-mounted__88629.1597087715.120.120.jpg?c=2" alt="SIL-411: Commercial-Grade SDI-12 Digital Output Standard Field of View Infrared Radiometer Sensor" /></a></div><p>The SIL-411 has an SDI-12 digital output&nbsp;and 5 m high-quality cable terminating in pre-tinned pigtail leads for easy connection to dataloggers and controllers. The sensor has a 22&deg; half-angle field of view and a response time of 0.6 seconds. Typical applications include plant canopy te..<p><strong>Price: $483.07</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The SIL-411 has an SDI-12 digital output&nbsp;and 5 m high-quality cable terminating in pre-tinned pigtail leads for easy connection to dataloggers and controllers. The sensor has a 22&deg; half-angle field of view and a response time of 0.6 seconds. Typical applications include plant canopy te..]]></isc:description>
			<isc:productid><![CDATA[279]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/279/images/3195/SIL-100-mounted__88629.1597087715.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/279/images/3195/SIL-100-mounted__88629.1597087715.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$483.07]]></isc:price>
		</item>
		<item>
			<title><![CDATA[SI-5HR-SS: Research-Grade Modbus Road Surface Infrared Radiometer Sensor]]></title>
			<link>https://www.apogeeinstruments.com/si-5hr-ss-research-grade-modbus-road-surface-infrared-radiometer-sensor/</link>
			<pubDate>Thu, 16 Jul 2020 08:58:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/si-5hr-ss-research-grade-modbus-road-surface-infrared-radiometer-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/si-5hr-ss-research-grade-modbus-road-surface-infrared-radiometer-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/275/images/4443/Horizontal-FOV_Product_Image__51325.1769195390.120.120.jpg?c=2" alt="SI-5HR-SS: Research-Grade Modbus Road Surface Infrared Radiometer Sensor" /></a></div><p>The SI-5HR-SS infrared radiometer is developed for road weather networks specifically, with a 10&deg; vertical field of view, allowing for remote detection of a narrow and distant target roadway. The rectangular-shaped aperture maximizes the horizontal field of view allowing for a larger integr..<p><strong>Price: $1,080.47</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/si-5hr-ss-research-grade-modbus-road-surface-infrared-radiometer-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/275/images/4443/Horizontal-FOV_Product_Image__51325.1769195390.120.120.jpg?c=2" alt="SI-5HR-SS: Research-Grade Modbus Road Surface Infrared Radiometer Sensor" /></a></div><p>The SI-5HR-SS infrared radiometer is developed for road weather networks specifically, with a 10&deg; vertical field of view, allowing for remote detection of a narrow and distant target roadway. The rectangular-shaped aperture maximizes the horizontal field of view allowing for a larger integr..<p><strong>Price: $1,080.47</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The SI-5HR-SS infrared radiometer is developed for road weather networks specifically, with a 10&deg; vertical field of view, allowing for remote detection of a narrow and distant target roadway. The rectangular-shaped aperture maximizes the horizontal field of view allowing for a larger integr..]]></isc:description>
			<isc:productid><![CDATA[275]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/275/images/4443/Horizontal-FOV_Product_Image__51325.1769195390.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/275/images/4443/Horizontal-FOV_Product_Image__51325.1769195390.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,080.47]]></isc:price>
		</item>
		<item>
			<title><![CDATA[SI-5HR-SS: Research-Grade Modbus Road Surface Infrared Radiometer Sensor]]></title>
			<link>https://www.apogeeinstruments.com/si-5hr-ss-research-grade-modbus-road-surface-infrared-radiometer-sensor/</link>
			<pubDate>Thu, 16 Jul 2020 08:58:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/si-5hr-ss-research-grade-modbus-road-surface-infrared-radiometer-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/si-5hr-ss-research-grade-modbus-road-surface-infrared-radiometer-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/275/images/4443/Horizontal-FOV_Product_Image__51325.1769195390.120.120.jpg?c=2" alt="SI-5HR-SS: Research-Grade Modbus Road Surface Infrared Radiometer Sensor" /></a></div><p>The SI-5HR-SS infrared radiometer is developed for road weather networks specifically, with a 10&deg; vertical field of view, allowing for remote detection of a narrow and distant target roadway. The rectangular-shaped aperture maximizes the horizontal field of view allowing for a larger integr..<p><strong>Price: $1,080.47</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/si-5hr-ss-research-grade-modbus-road-surface-infrared-radiometer-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/275/images/4443/Horizontal-FOV_Product_Image__51325.1769195390.120.120.jpg?c=2" alt="SI-5HR-SS: Research-Grade Modbus Road Surface Infrared Radiometer Sensor" /></a></div><p>The SI-5HR-SS infrared radiometer is developed for road weather networks specifically, with a 10&deg; vertical field of view, allowing for remote detection of a narrow and distant target roadway. The rectangular-shaped aperture maximizes the horizontal field of view allowing for a larger integr..<p><strong>Price: $1,080.47</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The SI-5HR-SS infrared radiometer is developed for road weather networks specifically, with a 10&deg; vertical field of view, allowing for remote detection of a narrow and distant target roadway. The rectangular-shaped aperture maximizes the horizontal field of view allowing for a larger integr..]]></isc:description>
			<isc:productid><![CDATA[275]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/275/images/4443/Horizontal-FOV_Product_Image__51325.1769195390.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/275/images/4443/Horizontal-FOV_Product_Image__51325.1769195390.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,080.47]]></isc:price>
		</item>
	</channel>
</rss>
