<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Apogee Instruments, Inc.: New Products - Lab Spectroradiometers]]></title>
		<link>https://www.apogeeinstruments.com</link>
		<description><![CDATA[A list of the new products at Apogee Instruments, Inc..]]></description>
		<pubDate>Tue, 09 Jun 2026 07:17:34 +0000</pubDate>
		<isc:store_title><![CDATA[Apogee Instruments, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[MS-100: InSight Handheld Spectroradiometer]]></title>
			<link>https://www.apogeeinstruments.com/ms-100-insight-handheld-spectroradiometer/</link>
			<pubDate>Wed, 18 Jan 2023 10:16:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/ms-100-insight-handheld-spectroradiometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ms-100-insight-handheld-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/325/images/3947/Main_page_ON__75840.1678214612.120.120.jpg?c=2" alt="MS-100: InSight Handheld Spectroradiometer" /></a></div><p><span class="ui-provider"><span>Apogee&rsquo;s new MS-100 InSight device is a handheld, portable spectroradiometer specifically designed for taking spectral measurements and analyzing grow lights of all kinds. The unit instantly calculates the most important metrics for photobiology including: ..<p><strong>Price: $2,264.97</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ms-100-insight-handheld-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/325/images/3947/Main_page_ON__75840.1678214612.120.120.jpg?c=2" alt="MS-100: InSight Handheld Spectroradiometer" /></a></div><p><span class="ui-provider"><span>Apogee&rsquo;s new MS-100 InSight device is a handheld, portable spectroradiometer specifically designed for taking spectral measurements and analyzing grow lights of all kinds. The unit instantly calculates the most important metrics for photobiology including: ..<p><strong>Price: $2,264.97</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span class="ui-provider"><span>Apogee&rsquo;s new MS-100 InSight device is a handheld, portable spectroradiometer specifically designed for taking spectral measurements and analyzing grow lights of all kinds. The unit instantly calculates the most important metrics for photobiology including: ..]]></isc:description>
			<isc:productid><![CDATA[325]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/325/images/3947/Main_page_ON__75840.1678214612.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/325/images/3947/Main_page_ON__75840.1678214612.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,264.97]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AS-004: Reflectance Standard for Lab Spectroradiometer]]></title>
			<link>https://www.apogeeinstruments.com/as-004-reflectance-standard-for-lab-spectroradiometer/</link>
			<pubDate>Fri, 10 Aug 2012 16:28:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/as-004-reflectance-standard-for-lab-spectroradiometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/as-004-reflectance-standard-for-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/85/images/1219/as-004__73096.1509983231.120.120.jpg?c=2" alt="AS-004 Reflectance Standard for Lab Spectroradiometer" /></a></div><h4 style="font-size: 11pt; font-weight: normal;">Use the AS-004 to get a white reference standard for measuring reflected and transmitted spectra. The reflectance standard is 50 mm in diameter and made of Halon. The white standard reflects 97% of the light from 300 to 1700 nm.</h4><p><strong>Price: $513.97</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/as-004-reflectance-standard-for-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/85/images/1219/as-004__73096.1509983231.120.120.jpg?c=2" alt="AS-004 Reflectance Standard for Lab Spectroradiometer" /></a></div><h4 style="font-size: 11pt; font-weight: normal;">Use the AS-004 to get a white reference standard for measuring reflected and transmitted spectra. The reflectance standard is 50 mm in diameter and made of Halon. The white standard reflects 97% of the light from 300 to 1700 nm.</h4><p><strong>Price: $513.97</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h4 style="font-size: 11pt; font-weight: normal;">Use the AS-004 to get a white reference standard for measuring reflected and transmitted spectra. The reflectance standard is 50 mm in diameter and made of Halon. The white standard reflects 97% of the light from 300 to 1700 nm.</h4>]]></isc:description>
			<isc:productid><![CDATA[85]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/85/images/1219/as-004__73096.1509983231.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/85/images/1219/as-004__73096.1509983231.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$513.97]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AS-004: Reflectance Standard for Lab Spectroradiometer]]></title>
			<link>https://www.apogeeinstruments.com/as-004-reflectance-standard-for-lab-spectroradiometer/</link>
			<pubDate>Fri, 10 Aug 2012 16:28:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/as-004-reflectance-standard-for-lab-spectroradiometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/as-004-reflectance-standard-for-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/85/images/1219/as-004__73096.1509983231.120.120.jpg?c=2" alt="AS-004 Reflectance Standard for Lab Spectroradiometer" /></a></div><h4 style="font-size: 11pt; font-weight: normal;">Use the AS-004 to get a white reference standard for measuring reflected and transmitted spectra. The reflectance standard is 50 mm in diameter and made of Halon. The white standard reflects 97% of the light from 300 to 1700 nm.</h4><p><strong>Price: $513.97</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/as-004-reflectance-standard-for-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/85/images/1219/as-004__73096.1509983231.120.120.jpg?c=2" alt="AS-004 Reflectance Standard for Lab Spectroradiometer" /></a></div><h4 style="font-size: 11pt; font-weight: normal;">Use the AS-004 to get a white reference standard for measuring reflected and transmitted spectra. The reflectance standard is 50 mm in diameter and made of Halon. The white standard reflects 97% of the light from 300 to 1700 nm.</h4><p><strong>Price: $513.97</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h4 style="font-size: 11pt; font-weight: normal;">Use the AS-004 to get a white reference standard for measuring reflected and transmitted spectra. The reflectance standard is 50 mm in diameter and made of Halon. The white standard reflects 97% of the light from 300 to 1700 nm.</h4>]]></isc:description>
			<isc:productid><![CDATA[85]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/85/images/1219/as-004__73096.1509983231.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/85/images/1219/as-004__73096.1509983231.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$513.97]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AS-003: Reflectance Probe for Lab Spectroradiometer]]></title>
			<link>https://www.apogeeinstruments.com/as-003-reflectance-probe-for-lab-spectroradiometer/</link>
			<pubDate>Fri, 10 Aug 2012 16:26:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/as-003-reflectance-probe-for-lab-spectroradiometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/as-003-reflectance-probe-for-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/84/images/1216/as-003__15705.1509983148.120.120.jpg?c=2" alt="AS-003 Reflectance Probe for Lab Spectroradiometer" /></a></div><h4 style="font-size: 11pt; font-weight: normal;">The reflectance probe is used with a spectroradiometer to measure reflected and transmitted spectra. The AS-004 is recommended to use with the AS-003 as a white reference standard.</h4><p><strong>Price: $180.24</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/as-003-reflectance-probe-for-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/84/images/1216/as-003__15705.1509983148.120.120.jpg?c=2" alt="AS-003 Reflectance Probe for Lab Spectroradiometer" /></a></div><h4 style="font-size: 11pt; font-weight: normal;">The reflectance probe is used with a spectroradiometer to measure reflected and transmitted spectra. The AS-004 is recommended to use with the AS-003 as a white reference standard.</h4><p><strong>Price: $180.24</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h4 style="font-size: 11pt; font-weight: normal;">The reflectance probe is used with a spectroradiometer to measure reflected and transmitted spectra. The AS-004 is recommended to use with the AS-003 as a white reference standard.</h4>]]></isc:description>
			<isc:productid><![CDATA[84]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/84/images/1216/as-003__15705.1509983148.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/84/images/1216/as-003__15705.1509983148.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$180.24]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AS-003: Reflectance Probe for Lab Spectroradiometer]]></title>
			<link>https://www.apogeeinstruments.com/as-003-reflectance-probe-for-lab-spectroradiometer/</link>
			<pubDate>Fri, 10 Aug 2012 16:26:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/as-003-reflectance-probe-for-lab-spectroradiometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/as-003-reflectance-probe-for-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/84/images/1216/as-003__15705.1509983148.120.120.jpg?c=2" alt="AS-003 Reflectance Probe for Lab Spectroradiometer" /></a></div><h4 style="font-size: 11pt; font-weight: normal;">The reflectance probe is used with a spectroradiometer to measure reflected and transmitted spectra. The AS-004 is recommended to use with the AS-003 as a white reference standard.</h4><p><strong>Price: $180.24</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/as-003-reflectance-probe-for-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/84/images/1216/as-003__15705.1509983148.120.120.jpg?c=2" alt="AS-003 Reflectance Probe for Lab Spectroradiometer" /></a></div><h4 style="font-size: 11pt; font-weight: normal;">The reflectance probe is used with a spectroradiometer to measure reflected and transmitted spectra. The AS-004 is recommended to use with the AS-003 as a white reference standard.</h4><p><strong>Price: $180.24</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h4 style="font-size: 11pt; font-weight: normal;">The reflectance probe is used with a spectroradiometer to measure reflected and transmitted spectra. The AS-004 is recommended to use with the AS-003 as a white reference standard.</h4>]]></isc:description>
			<isc:productid><![CDATA[84]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/84/images/1216/as-003__15705.1509983148.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/84/images/1216/as-003__15705.1509983148.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$180.24]]></isc:price>
		</item>
		<item>
			<title><![CDATA[PS-300: UV to Near Infrared Range Lab Spectroradiometer]]></title>
			<link>https://www.apogeeinstruments.com/ps-300-uv-to-near-infrared-range-lab-spectroradiometer/</link>
			<pubDate>Fri, 10 Aug 2012 15:14:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/ps-300-uv-to-near-infrared-range-lab-spectroradiometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ps-300-uv-to-near-infrared-range-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/78/images/632/ps-200-spec__44900.1466626337.120.120.jpg?c=2" alt=" PS-300: UV to Near Infrared Range Lab Spectroradiometer " /></a></div><p>The PS-300 measures a wavelength range of 300 to 1000 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of ..<p><strong>Price: $8,131.85</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ps-300-uv-to-near-infrared-range-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/78/images/632/ps-200-spec__44900.1466626337.120.120.jpg?c=2" alt=" PS-300: UV to Near Infrared Range Lab Spectroradiometer " /></a></div><p>The PS-300 measures a wavelength range of 300 to 1000 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of ..<p><strong>Price: $8,131.85</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The PS-300 measures a wavelength range of 300 to 1000 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of ..]]></isc:description>
			<isc:productid><![CDATA[78]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/78/images/632/ps-200-spec__44900.1466626337.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/78/images/632/ps-200-spec__44900.1466626337.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8,131.85]]></isc:price>
		</item>
		<item>
			<title><![CDATA[PS-300: UV to Near Infrared Range Lab Spectroradiometer]]></title>
			<link>https://www.apogeeinstruments.com/ps-300-uv-to-near-infrared-range-lab-spectroradiometer/</link>
			<pubDate>Fri, 10 Aug 2012 15:14:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/ps-300-uv-to-near-infrared-range-lab-spectroradiometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ps-300-uv-to-near-infrared-range-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/78/images/632/ps-200-spec__44900.1466626337.120.120.jpg?c=2" alt=" PS-300: UV to Near Infrared Range Lab Spectroradiometer " /></a></div><p>The PS-300 measures a wavelength range of 300 to 1000 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of ..<p><strong>Price: $8,131.85</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ps-300-uv-to-near-infrared-range-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/78/images/632/ps-200-spec__44900.1466626337.120.120.jpg?c=2" alt=" PS-300: UV to Near Infrared Range Lab Spectroradiometer " /></a></div><p>The PS-300 measures a wavelength range of 300 to 1000 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of ..<p><strong>Price: $8,131.85</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The PS-300 measures a wavelength range of 300 to 1000 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of ..]]></isc:description>
			<isc:productid><![CDATA[78]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/78/images/632/ps-200-spec__44900.1466626337.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/78/images/632/ps-200-spec__44900.1466626337.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8,131.85]]></isc:price>
		</item>
		<item>
			<title><![CDATA[PS-200: UV to Visible Range Lab Spectroradiometer]]></title>
			<link>https://www.apogeeinstruments.com/ps-200-uv-to-visible-range-lab-spectroradiometer/</link>
			<pubDate>Fri, 10 Aug 2012 15:12:37 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/ps-200-uv-to-visible-range-lab-spectroradiometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ps-200-uv-to-visible-range-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/77/images/631/ps-200-spec__02717.1466626289.120.120.jpg?c=2" alt="PS-200: UV to Visible Range Lab Spectroradiometer" /></a></div><p>The PS-200 measures a wavelength range of 300 to 850 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of d..<p><strong>Price: $6,792.85</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ps-200-uv-to-visible-range-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/77/images/631/ps-200-spec__02717.1466626289.120.120.jpg?c=2" alt="PS-200: UV to Visible Range Lab Spectroradiometer" /></a></div><p>The PS-200 measures a wavelength range of 300 to 850 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of d..<p><strong>Price: $6,792.85</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The PS-200 measures a wavelength range of 300 to 850 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of d..]]></isc:description>
			<isc:productid><![CDATA[77]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/77/images/631/ps-200-spec__02717.1466626289.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/77/images/631/ps-200-spec__02717.1466626289.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$6,792.85]]></isc:price>
		</item>
		<item>
			<title><![CDATA[PS-200: UV to Visible Range Lab Spectroradiometer]]></title>
			<link>https://www.apogeeinstruments.com/ps-200-uv-to-visible-range-lab-spectroradiometer/</link>
			<pubDate>Fri, 10 Aug 2012 15:12:37 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/ps-200-uv-to-visible-range-lab-spectroradiometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ps-200-uv-to-visible-range-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/77/images/631/ps-200-spec__02717.1466626289.120.120.jpg?c=2" alt="PS-200: UV to Visible Range Lab Spectroradiometer" /></a></div><p>The PS-200 measures a wavelength range of 300 to 850 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of d..<p><strong>Price: $6,792.85</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ps-200-uv-to-visible-range-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/77/images/631/ps-200-spec__02717.1466626289.120.120.jpg?c=2" alt="PS-200: UV to Visible Range Lab Spectroradiometer" /></a></div><p>The PS-200 measures a wavelength range of 300 to 850 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of d..<p><strong>Price: $6,792.85</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The PS-200 measures a wavelength range of 300 to 850 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of d..]]></isc:description>
			<isc:productid><![CDATA[77]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/77/images/631/ps-200-spec__02717.1466626289.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/77/images/631/ps-200-spec__02717.1466626289.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$6,792.85]]></isc:price>
		</item>
		<item>
			<title><![CDATA[PS-100: Visible to Near Infrared Range Lab Spectroradiometer]]></title>
			<link>https://www.apogeeinstruments.com/ps-100-visible-to-near-infrared-range-lab-spectroradiometer/</link>
			<pubDate>Fri, 10 Aug 2012 15:10:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/ps-100-visible-to-near-infrared-range-lab-spectroradiometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ps-100-visible-to-near-infrared-range-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/76/images/1318/ps-100__69007.1596135032.120.120.jpg?c=2" alt="PS-100: Visible to Near Infrared Range Lab Spectroradiometer" /></a></div><p>The PS-100 measures a wavelength range of 350 to 1000 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of ..<p><strong>Price: $6,566.25</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ps-100-visible-to-near-infrared-range-lab-spectroradiometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/76/images/1318/ps-100__69007.1596135032.120.120.jpg?c=2" alt="PS-100: Visible to Near Infrared Range Lab Spectroradiometer" /></a></div><p>The PS-100 measures a wavelength range of 350 to 1000 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of ..<p><strong>Price: $6,566.25</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The PS-100 measures a wavelength range of 350 to 1000 nm. The spectroradiometer comes in a complete package ready to connect to your computer and begin making measurements. Typical applications include measurement of spectral output (energy flux density, photon flux density, or illuminance) of ..]]></isc:description>
			<isc:productid><![CDATA[76]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/76/images/1318/ps-100__69007.1596135032.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/76/images/1318/ps-100__69007.1596135032.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$6,566.25]]></isc:price>
		</item>
	</channel>
</rss>
