<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Apogee Instruments, Inc.: New Products - Temperature Sensors]]></title>
		<link>https://www.apogeeinstruments.com</link>
		<description><![CDATA[A list of the new products at Apogee Instruments, Inc..]]></description>
		<pubDate>Tue, 09 Jun 2026 20:47:53 +0000</pubDate>
		<isc:store_title><![CDATA[Apogee Instruments, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[EE08-SS: Air Temperature and Relative Humidity Probe]]></title>
			<link>https://www.apogeeinstruments.com/ee08-ss-air-temperature-and-relative-humidity-probe/</link>
			<pubDate>Mon, 11 Feb 2019 17:11:52 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/ee08-ss-air-temperature-and-relative-humidity-probe/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ee08-ss-air-temperature-and-relative-humidity-probe/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/193/images/2087/DSC_1334-edited__67938.1556043905.120.120.jpg?c=2" alt="EE08-SS: Air Temperature and Relative Humidity Probe" /></a></div><p><span>The Apogee EE08-SS is a customized version of the EE08 probe made by Austrian manufacturer E + E Elektronik. After years of evaluation, the EE08-SS has emerged as our sensor of choice over more expensive probes for accuracy, stability, and durability. The Apogee EE08-SS features an improv..<p><strong>Price: $596.37</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/ee08-ss-air-temperature-and-relative-humidity-probe/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/193/images/2087/DSC_1334-edited__67938.1556043905.120.120.jpg?c=2" alt="EE08-SS: Air Temperature and Relative Humidity Probe" /></a></div><p><span>The Apogee EE08-SS is a customized version of the EE08 probe made by Austrian manufacturer E + E Elektronik. After years of evaluation, the EE08-SS has emerged as our sensor of choice over more expensive probes for accuracy, stability, and durability. The Apogee EE08-SS features an improv..<p><strong>Price: $596.37</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The Apogee EE08-SS is a customized version of the EE08 probe made by Austrian manufacturer E + E Elektronik. After years of evaluation, the EE08-SS has emerged as our sensor of choice over more expensive probes for accuracy, stability, and durability. The Apogee EE08-SS features an improv..]]></isc:description>
			<isc:productid><![CDATA[193]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/193/images/2087/DSC_1334-edited__67938.1556043905.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/193/images/2087/DSC_1334-edited__67938.1556043905.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$596.37]]></isc:price>
		</item>
		<item>
			<title><![CDATA[ST-150: Class A PRT (Platinum Resistance Thermometer)]]></title>
			<link>https://www.apogeeinstruments.com/st-150-class-a-prt-platinum-resistance-thermometer/</link>
			<pubDate>Mon, 10 Jul 2017 14:16:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/st-150-class-a-prt-platinum-resistance-thermometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/st-150-class-a-prt-platinum-resistance-thermometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/170/images/4282/ST150-1V2__17655.1738009522.120.120.jpg?c=2" alt="ST-150 Class A PRT" /></a></div><p>The ST-150 is a 1/8 inch, Class A PRT (Platinum Resistance Thermometer) with an IP67 rating. White heat shrink is used on the cable behind the PRT to minimize heat transfer to the sensor. &nbsp;PRT sheath dimensions are 3 mm diameter and 65 mm length, miminzing thermal mass.&nbsp;</p>
<p><img ..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/st-150-class-a-prt-platinum-resistance-thermometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/170/images/4282/ST150-1V2__17655.1738009522.120.120.jpg?c=2" alt="ST-150 Class A PRT" /></a></div><p>The ST-150 is a 1/8 inch, Class A PRT (Platinum Resistance Thermometer) with an IP67 rating. White heat shrink is used on the cable behind the PRT to minimize heat transfer to the sensor. &nbsp;PRT sheath dimensions are 3 mm diameter and 65 mm length, miminzing thermal mass.&nbsp;</p>
<p><img ..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The ST-150 is a 1/8 inch, Class A PRT (Platinum Resistance Thermometer) with an IP67 rating. White heat shrink is used on the cable behind the PRT to minimize heat transfer to the sensor. &nbsp;PRT sheath dimensions are 3 mm diameter and 65 mm length, miminzing thermal mass.&nbsp;</p>
<p><img ..]]></isc:description>
			<isc:productid><![CDATA[170]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/170/images/4282/ST150-1V2__17655.1738009522.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/170/images/4282/ST150-1V2__17655.1738009522.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[ST-150: Class A PRT (Platinum Resistance Thermometer)]]></title>
			<link>https://www.apogeeinstruments.com/st-150-class-a-prt-platinum-resistance-thermometer/</link>
			<pubDate>Mon, 10 Jul 2017 14:16:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/st-150-class-a-prt-platinum-resistance-thermometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/st-150-class-a-prt-platinum-resistance-thermometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/170/images/4282/ST150-1V2__17655.1738009522.120.120.jpg?c=2" alt="ST-150 Class A PRT" /></a></div><p>The ST-150 is a 1/8 inch, Class A PRT (Platinum Resistance Thermometer) with an IP67 rating. White heat shrink is used on the cable behind the PRT to minimize heat transfer to the sensor. &nbsp;PRT sheath dimensions are 3 mm diameter and 65 mm length, miminzing thermal mass.&nbsp;</p>
<p><img ..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/st-150-class-a-prt-platinum-resistance-thermometer/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/170/images/4282/ST150-1V2__17655.1738009522.120.120.jpg?c=2" alt="ST-150 Class A PRT" /></a></div><p>The ST-150 is a 1/8 inch, Class A PRT (Platinum Resistance Thermometer) with an IP67 rating. White heat shrink is used on the cable behind the PRT to minimize heat transfer to the sensor. &nbsp;PRT sheath dimensions are 3 mm diameter and 65 mm length, miminzing thermal mass.&nbsp;</p>
<p><img ..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The ST-150 is a 1/8 inch, Class A PRT (Platinum Resistance Thermometer) with an IP67 rating. White heat shrink is used on the cable behind the PRT to minimize heat transfer to the sensor. &nbsp;PRT sheath dimensions are 3 mm diameter and 65 mm length, miminzing thermal mass.&nbsp;</p>
<p><img ..]]></isc:description>
			<isc:productid><![CDATA[170]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/170/images/4282/ST150-1V2__17655.1738009522.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/170/images/4282/ST150-1V2__17655.1738009522.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[AA-100: Protective Carrying Case]]></title>
			<link>https://www.apogeeinstruments.com/aa-100-protective-carrying-case/</link>
			<pubDate>Thu, 16 Feb 2017 15:13:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/aa-100-protective-carrying-case/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/aa-100-protective-carrying-case/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/165/images/2533/AA-100-front__17737.1710609124.120.120.jpg?c=2" alt="AA-100: Protective Carrying Case" /></a></div><p>Protective carrying case designed to transport and store Apogee meters, sensors, and accessories. Please note, this case does not fit the <a href="https://www.apogeeinstruments.com/am-320-water-submersible-sensor-wand/">AM-320</a> underwater wand. It will fit a <a href="https://www.apogeeinstru..<p><strong>Price: $30.89</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/aa-100-protective-carrying-case/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/165/images/2533/AA-100-front__17737.1710609124.120.120.jpg?c=2" alt="AA-100: Protective Carrying Case" /></a></div><p>Protective carrying case designed to transport and store Apogee meters, sensors, and accessories. Please note, this case does not fit the <a href="https://www.apogeeinstruments.com/am-320-water-submersible-sensor-wand/">AM-320</a> underwater wand. It will fit a <a href="https://www.apogeeinstru..<p><strong>Price: $30.89</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Protective carrying case designed to transport and store Apogee meters, sensors, and accessories. Please note, this case does not fit the <a href="https://www.apogeeinstruments.com/am-320-water-submersible-sensor-wand/">AM-320</a> underwater wand. It will fit a <a href="https://www.apogeeinstru..]]></isc:description>
			<isc:productid><![CDATA[165]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/165/images/2533/AA-100-front__17737.1710609124.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/165/images/2533/AA-100-front__17737.1710609124.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.89]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AA-100: Protective Carrying Case]]></title>
			<link>https://www.apogeeinstruments.com/aa-100-protective-carrying-case/</link>
			<pubDate>Thu, 16 Feb 2017 15:13:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/aa-100-protective-carrying-case/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/aa-100-protective-carrying-case/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/165/images/2533/AA-100-front__17737.1710609124.120.120.jpg?c=2" alt="AA-100: Protective Carrying Case" /></a></div><p>Protective carrying case designed to transport and store Apogee meters, sensors, and accessories. Please note, this case does not fit the <a href="https://www.apogeeinstruments.com/am-320-water-submersible-sensor-wand/">AM-320</a> underwater wand. It will fit a <a href="https://www.apogeeinstru..<p><strong>Price: $30.89</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/aa-100-protective-carrying-case/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/165/images/2533/AA-100-front__17737.1710609124.120.120.jpg?c=2" alt="AA-100: Protective Carrying Case" /></a></div><p>Protective carrying case designed to transport and store Apogee meters, sensors, and accessories. Please note, this case does not fit the <a href="https://www.apogeeinstruments.com/am-320-water-submersible-sensor-wand/">AM-320</a> underwater wand. It will fit a <a href="https://www.apogeeinstru..<p><strong>Price: $30.89</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Protective carrying case designed to transport and store Apogee meters, sensors, and accessories. Please note, this case does not fit the <a href="https://www.apogeeinstruments.com/am-320-water-submersible-sensor-wand/">AM-320</a> underwater wand. It will fit a <a href="https://www.apogeeinstru..]]></isc:description>
			<isc:productid><![CDATA[165]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/165/images/2533/AA-100-front__17737.1710609124.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/165/images/2533/AA-100-front__17737.1710609124.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.89]]></isc:price>
		</item>
		<item>
			<title><![CDATA[ST-300-SS Platinum Resistance Thermometer (PRT)]]></title>
			<link>https://www.apogeeinstruments.com/st-300-ss-platinum-resistance-thermometer-prt/</link>
			<pubDate>Wed, 25 Mar 2015 09:30:03 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/st-300-ss-platinum-resistance-thermometer-prt/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/st-300-ss-platinum-resistance-thermometer-prt/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/110/images/1551/st-300__94638.1509998664.120.120.jpg?c=2" alt="ST-300  PRT" /></a></div><p>The ST-300 is a high accuracy PRT (Platinum Resistance Thermometer) designed to minimize solar load and thermal mass. White heat shrink is used on the cable behind the PRT to reduce solar load. PRT sheath dimensions are 3.18 mm diameter and 63.5 mm length, minimizing thermal mass.</p>
<p><img ..<p><strong>Price: $616.97</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/st-300-ss-platinum-resistance-thermometer-prt/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/110/images/1551/st-300__94638.1509998664.120.120.jpg?c=2" alt="ST-300  PRT" /></a></div><p>The ST-300 is a high accuracy PRT (Platinum Resistance Thermometer) designed to minimize solar load and thermal mass. White heat shrink is used on the cable behind the PRT to reduce solar load. PRT sheath dimensions are 3.18 mm diameter and 63.5 mm length, minimizing thermal mass.</p>
<p><img ..<p><strong>Price: $616.97</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The ST-300 is a high accuracy PRT (Platinum Resistance Thermometer) designed to minimize solar load and thermal mass. White heat shrink is used on the cable behind the PRT to reduce solar load. PRT sheath dimensions are 3.18 mm diameter and 63.5 mm length, minimizing thermal mass.</p>
<p><img ..]]></isc:description>
			<isc:productid><![CDATA[110]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/110/images/1551/st-300__94638.1509998664.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/110/images/1551/st-300__94638.1509998664.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$616.97]]></isc:price>
		</item>
		<item>
			<title><![CDATA[ST-300-SS Platinum Resistance Thermometer (PRT)]]></title>
			<link>https://www.apogeeinstruments.com/st-300-ss-platinum-resistance-thermometer-prt/</link>
			<pubDate>Wed, 25 Mar 2015 09:30:03 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/st-300-ss-platinum-resistance-thermometer-prt/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/st-300-ss-platinum-resistance-thermometer-prt/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/110/images/1551/st-300__94638.1509998664.120.120.jpg?c=2" alt="ST-300  PRT" /></a></div><p>The ST-300 is a high accuracy PRT (Platinum Resistance Thermometer) designed to minimize solar load and thermal mass. White heat shrink is used on the cable behind the PRT to reduce solar load. PRT sheath dimensions are 3.18 mm diameter and 63.5 mm length, minimizing thermal mass.</p>
<p><img ..<p><strong>Price: $616.97</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/st-300-ss-platinum-resistance-thermometer-prt/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/110/images/1551/st-300__94638.1509998664.120.120.jpg?c=2" alt="ST-300  PRT" /></a></div><p>The ST-300 is a high accuracy PRT (Platinum Resistance Thermometer) designed to minimize solar load and thermal mass. White heat shrink is used on the cable behind the PRT to reduce solar load. PRT sheath dimensions are 3.18 mm diameter and 63.5 mm length, minimizing thermal mass.</p>
<p><img ..<p><strong>Price: $616.97</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The ST-300 is a high accuracy PRT (Platinum Resistance Thermometer) designed to minimize solar load and thermal mass. White heat shrink is used on the cable behind the PRT to reduce solar load. PRT sheath dimensions are 3.18 mm diameter and 63.5 mm length, minimizing thermal mass.</p>
<p><img ..]]></isc:description>
			<isc:productid><![CDATA[110]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/110/images/1551/st-300__94638.1509998664.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/110/images/1551/st-300__94638.1509998664.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$616.97]]></isc:price>
		</item>
		<item>
			<title><![CDATA[ST-110-SS: Thermistor Temperature Sensor]]></title>
			<link>https://www.apogeeinstruments.com/st-110-ss-thermistor-temperature-sensor/</link>
			<pubDate>Thu, 26 Jun 2014 14:33:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/st-110-ss-thermistor-temperature-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/st-110-ss-thermistor-temperature-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/107/images/1548/st-110__99846.1509998546.120.120.jpg?c=2" alt="ST-110 Thermistor Temperature Sensor" /></a></div><p>The ST-110 is a high accuracy thermistor (&plusmn; 0.1 C from -40 to 60 C) designed to minimize solar load and thermal conduction. White heat shrink is used on the cable behind the thermistor to reduce solar load. Constantan wire is used to minimize thermal conduction down the wire towards the ..<p><strong>Price: $204.97</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/st-110-ss-thermistor-temperature-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/107/images/1548/st-110__99846.1509998546.120.120.jpg?c=2" alt="ST-110 Thermistor Temperature Sensor" /></a></div><p>The ST-110 is a high accuracy thermistor (&plusmn; 0.1 C from -40 to 60 C) designed to minimize solar load and thermal conduction. White heat shrink is used on the cable behind the thermistor to reduce solar load. Constantan wire is used to minimize thermal conduction down the wire towards the ..<p><strong>Price: $204.97</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The ST-110 is a high accuracy thermistor (&plusmn; 0.1 C from -40 to 60 C) designed to minimize solar load and thermal conduction. White heat shrink is used on the cable behind the thermistor to reduce solar load. Constantan wire is used to minimize thermal conduction down the wire towards the ..]]></isc:description>
			<isc:productid><![CDATA[107]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/107/images/1548/st-110__99846.1509998546.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/107/images/1548/st-110__99846.1509998546.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$204.97]]></isc:price>
		</item>
		<item>
			<title><![CDATA[ST-110-SS: Thermistor Temperature Sensor]]></title>
			<link>https://www.apogeeinstruments.com/st-110-ss-thermistor-temperature-sensor/</link>
			<pubDate>Thu, 26 Jun 2014 14:33:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/st-110-ss-thermistor-temperature-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/st-110-ss-thermistor-temperature-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/107/images/1548/st-110__99846.1509998546.120.120.jpg?c=2" alt="ST-110 Thermistor Temperature Sensor" /></a></div><p>The ST-110 is a high accuracy thermistor (&plusmn; 0.1 C from -40 to 60 C) designed to minimize solar load and thermal conduction. White heat shrink is used on the cable behind the thermistor to reduce solar load. Constantan wire is used to minimize thermal conduction down the wire towards the ..<p><strong>Price: $204.97</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/st-110-ss-thermistor-temperature-sensor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/107/images/1548/st-110__99846.1509998546.120.120.jpg?c=2" alt="ST-110 Thermistor Temperature Sensor" /></a></div><p>The ST-110 is a high accuracy thermistor (&plusmn; 0.1 C from -40 to 60 C) designed to minimize solar load and thermal conduction. White heat shrink is used on the cable behind the thermistor to reduce solar load. Constantan wire is used to minimize thermal conduction down the wire towards the ..<p><strong>Price: $204.97</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The ST-110 is a high accuracy thermistor (&plusmn; 0.1 C from -40 to 60 C) designed to minimize solar load and thermal conduction. White heat shrink is used on the cable behind the thermistor to reduce solar load. Constantan wire is used to minimize thermal conduction down the wire towards the ..]]></isc:description>
			<isc:productid><![CDATA[107]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/107/images/1548/st-110__99846.1509998546.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/107/images/1548/st-110__99846.1509998546.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$204.97]]></isc:price>
		</item>
		<item>
			<title><![CDATA[ST-200: Fine-Wire Thermistor]]></title>
			<link>https://www.apogeeinstruments.com/st-200-fine-wire-thermistor/</link>
			<pubDate>Wed, 04 Sep 2013 08:52:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.apogeeinstruments.com/st-200-fine-wire-thermistor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/st-200-fine-wire-thermistor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/105/images/1549/st-200__34696.1509998587.120.120.jpg?c=2" alt="ST-200 Thermistor Temperature Sensors" /></a></div><p>The ST-200 is an accurate (&plusmn; 0.2 C from 0 to 70 C) fine wire (0.45 mm tip, 0.15 mm wire) thermistor designed for measurement of delicate surfaces or small samples with a fast response time, less than 1 second.</p>
<p>&nbsp;</p>
<p>FOR MORE PRODUCT INFORMATION, CHECK OUT THESE LINKS</p>..<p><strong>Price: $204.97</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.apogeeinstruments.com/st-200-fine-wire-thermistor/"><img src="https://cdn11.bigcommerce.com/s-0oei9zu/products/105/images/1549/st-200__34696.1509998587.120.120.jpg?c=2" alt="ST-200 Thermistor Temperature Sensors" /></a></div><p>The ST-200 is an accurate (&plusmn; 0.2 C from 0 to 70 C) fine wire (0.45 mm tip, 0.15 mm wire) thermistor designed for measurement of delicate surfaces or small samples with a fast response time, less than 1 second.</p>
<p>&nbsp;</p>
<p>FOR MORE PRODUCT INFORMATION, CHECK OUT THESE LINKS</p>..<p><strong>Price: $204.97</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The ST-200 is an accurate (&plusmn; 0.2 C from 0 to 70 C) fine wire (0.45 mm tip, 0.15 mm wire) thermistor designed for measurement of delicate surfaces or small samples with a fast response time, less than 1 second.</p>
<p>&nbsp;</p>
<p>FOR MORE PRODUCT INFORMATION, CHECK OUT THESE LINKS</p>..]]></isc:description>
			<isc:productid><![CDATA[105]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/105/images/1549/st-200__34696.1509998587.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-0oei9zu/products/105/images/1549/st-200__34696.1509998587.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$204.97]]></isc:price>
		</item>
	</channel>
</rss>
