DLI-400 | DLI-500 | DLI-600 | |
---|---|---|---|
Calibration Uncertainty | ± 5 % | ± 5 % | ± 5 % |
Measurement Repeatability | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % |
Display Range | 0 to 4000 µmol m-2 s-1 | 0 to 4000 µmol m-2 s-1 | 0 to 4000 µmol m-2 s-1 |
Long-term Drift | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year |
Field of View | 180° | 180° | 180° |
Spectral Measurement Range (± 5 nm) | 370 to 650 nm (sunlight only) | 389 to 692 nm | 383 to 757 nm |
Directional (Cosine) Response | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle |
Temperature Response | -0.04 % per C | -0.11 ± 0.04 % per C | -0.11 ± 0.04 % per C |
Response Time | 2.5 seconds | 2.5 seconds | 2.5 seconds |
Measurement Frequency | 3 minutes | 3 minutes | 3 minutes |
Data Log Capacity | 99 days (DLI & Photoperiod), 10 days (30 min PPFD/ePPFD averages) | 99 days (DLI & Photoperiod), 10 days (30 min PPFD/ePPFD averages) | 99 days (DLI & Photoperiod), 10 days (30 min PPFD/ePPFD averages) |
Non-linearity | Less than 1 % (up to 2500 µmol m-2 s-1) | Less than 1 % (up to 4000 µmol m-2 s-1) | Less than 1 % (up to 4000 µmol m-2 s-1) |
Stored Data Resolution (PPFD) | 0.1 µmol m-2 s-1 (when ≥ 1000, the screen will not display the decimal) | 0.1 µmol m-2 s-1 (when ≥ 1000, the screen will not display the decimal) | 0.1 µmol m-2 s-1 (when ≥ 1000, the screen will not display the decimal) |
Stored Data Resolution (DLI) | 0.1 mol m-2 day-1 | 0.1 mol m-2 day-1 | 0.1 mol m-2 day-1 |
Stored Data Resolution (Photoperiod) | 0.1 hours | 0.1 hours | 0.1 hours |
Connectivity | CSV file via USB-C data transfer | CSV file via USB-C data transfer | CSV file via USB-C data transfer |
ADC Resolution | 24 bits | 24 bits | 24 bits |
Operating Environment | -10 to 60 C; 0 to 100 % relative humidity | -40 to 70 C; 0 to 100 % relative humidity | -40 to 70 C; 0 to 100 % relative humidity |
Ingress Protection | IP65 | IP65 | IP65 |
Mounting Compatibility | Brass 1/4-20 threaded mount | Brass 1/4-20 threaded mount | Brass 1/4-20 threaded mount |
Battery Type | 2 AAA batteries | 2 AAA batteries | 2 AAA batteries |
Battery Life | Approximately 6 months | Approximately 6 months | Approximately 6 months |
Dimensions | 1.91 W x 2.31 H x 0.93 D (inches) | 1.91 W x 2.31 H x 0.93 D (inches) | 1.91 W x 2.31 H x 0.93 D (inches) |
Mass | 67 g | 67 g | 67 g |
Warranty | 4 years against defects in materials and workmanship | 4 years against defects in materials and workmanship | 4 years against defects in materials and workmanship |
Introducing Apogee's DLI Meters with Dr. Bruce Bugbee
DLI Meters with Dr. Bruce Bugbee
If you can't access the video via Youtube, click here.