Attention: The wiring colors for connecting our sensors to dataloggers have changed as of March 2018. Please consult the appropriate manual, VIEW our new wiring guide, or CLICK HERE for a downloadable version.
TS-100 Shield Only | TS-110 ST-110 Thermistor Included | |
---|---|---|
Difference Among Individual Replicate Shields | Less than 0.1 C | Less than 0.1 C |
Aspiration Rate | 6 m s-1 at full speed, 3 m s-1 at half-speed | 6 m s-1 at full speed, 3 m s-1 at half-speed |
Fan Input Voltage Requirement | 10.8 to 13.2 V DC | 10.8 to 13.2 V DC |
Fan Current Drain | 80 mA at full speed, 25 mA at half-speed | 80 mA at full speed, 25 mA at half-speed |
Fan Dust and Water Protection | IP55 | IP55 |
Dimensions | 220 mm height, 270 mm diameter | 220 mm height, 270 mm diameter |
Mass | 840 g | 840 g |
Solar Radiation Shields Overview
Air Temperature Measurement Sensors
Aspirated Radiation Shield
TS-100 Inlet Testing
Lecture 1-Air Temperature & Humidity