Attention: The wiring colors for connecting our sensors to dataloggers have changed as of March 2018. Please consult the appropriate manual, VIEW our new wiring guide, or CLICK HERE for a downloadable version.
SF-110 | SF-421 | |
---|---|---|
Measurement Range | -50 to 70 C | -50 to 70 C |
Measurement Uncertainty | 0.1 C (from 0 to 70 C), 0.2 C (from -25 to 0 C), 0.4 (from -50 to -25 C) | 0.1 C (from 0 to 70 C), 0.2 C (from -25 to 0 C), 0.4 (from -50 to -25 C) |
Measurement Repeatability | Less than 0.05 C | Less than 0.05 C |
Long-term Drift (Non-stability) | Less than 0.02 C per year (when used in non-condensing environments where the annual average temperature is less than 30 C, continuously high temperatures or continuously humid environments increase drift rate) | Less than 0.02 C per year (when used in non-condensing environments where the annual average temperature is less than 30 C, continuously high temperatures or continuously humid environments increase drift rate) |
Equilibration Time | 10 s | 10 s |
Self-heating | Less than 0.01 C (typical, assuming pulsed excitation of 2.5 V DC), 0.08 C at 5 C (maximum, assuming continuous input excitation of 2.5 V DC) | Less than 0.01 C |
Operating Environment | -50 to 70 C, 0 to 100 % relative humidity | -50 to 70 C, 0 to 100 % relative humidity |
Input Voltage Requirement | 2.5 V DC excitation | 5.5 to 24 V DC |
Output Voltage Range | 0 to 2.5 V DC (assuming input excitation of 2.5 V DC | - |
Current Drain | 0.1 mA DC (per thermistor) at 70 C (maximum, assuming continuous input excitation of 2.5 V DC | 0.6 mA (quiescent), 1.3 mA (active) |
Dimensions | 570 mm length, 21 mm pipe diameter, 70 mm disk diameter | 570 mm length, 21 mm pipe diameter, 70 mm disk diameter |
Mass | 400 g | 400 g |
Lecture 6-Radiation Frost
Lecture 7-Energy Balance Principles at Night
Making a Durable Wire Splice
We are currently looking for case studies for this product. If you would like to share your application of this product, please click here.