Apogee Distributor - Scanmatic In Situ

Scanmatic In Situ
Serving
Sweden
Scanmatic In Situ supplies sensors and systems for environmental monitoring such as weather stations, water quality and flow, solar radiation and energy flux spectra.
Contact
Ulf Maekitalo
Phone
46 72 552 76 39
Website
More Contact Info
Address
Smedbyvägen 8
18432 Åkersberga
Sweden
18432 Åkersberga
Sweden
Apogee Products Carried | |||
---|---|---|---|
Pyranometer Sensors | ✔ | ||
Pyranometer Meters | ✔ | ||
Net Radiometers | ✔ | ||
Quantum Sensors | ✔ | ||
Quantum Meters | ✔ | ||
PAR-FAR & Red - Far-red Sensors | ✔ | ||
Infrared Sensors | ✔ | ||
Infrared Meters | ✔ | ||
UV Sensors | ✔ | ||
UV Meters | ✔ | ||
Oxygen Sensors | ✔ | ||
Oxygen Meters | ✔ | ||
Aspirated Shield | ✔ | ||
Temperature Sensors | ✔ | ||
Barometric Sensors | ✔ | ||
Humidity Sensors | ✔ | ||
Spectroradiometers | ✔ | ||
Chlorophyll Meters | ✔ | ||
Photometric Sensors | ✔ | ||
µCache microLogger | ✔ |
*If the product you need is not available from this distributor, contact Apogee Instruments directly.
Click here for our contact information >