SL-510 Upward-looking |
SL-610 Downward-loking |
|
---|---|---|
Sensitivity | 0.12 mV per W m-2 (variable from sensor to sensor, typical value listed) | 0.12 mV per W m-2 (variable from sensor to sensor, typical value listed) |
Calibration Factor (Reciprocal of Sensitivity) | 8.5 W m-2 per mV (variable from sensor to sensor, typical value listed) | 8.5 W m-2 per mV (variable from sensor to sensor, typical value listed) |
Calibration Uncertainty | ± 5 % | ± 5 % |
Measurement Range | -200 to 200 W m-2 (net longwave irradiance) | -200 to 200 W m-2 (net longwave irradiance) |
Measurement Repeatability | Less than 1 % | Less than 1 % |
Long-term Drift | Less than 2 % change in sensitivity per year | Less than 2 % change in sensitivity per year |
Non-linearity | Less than 1 % | Less than 1 % |
Response Time | Less than 0.5 seconds | Less than 0.5 seconds |
Field of View | 180° | 150° |
Spectral Range | 5 to 30 µm | 5 to 30 µm |
Temperature Response | Less than 5 % from -15 to 45 C | Less than 5 % from -15 to 45 C |
Window Heating Offset | Less than 10 W m-2 | Less than 10 W m-2 |
Zero Offset B | Less than 5 W m-2 | Less than 5 W m-2 |
Tilt Error | Less than 0.5 % | Less than 0.5 % |
Uncertainty in Daily Total | ± 5 % | ± 5 % |
Temperature Sensor | 30 kΩ thermistor, ± 1 C tolerance at 25 C | 30 kΩ thermistor, ± 1 C tolerance at 25 C |
Output from Thermistor | 0 to 2500 mV (typical, other voltages can be used) | 0 to 2500 mV (typical, other voltages can be used) |
Input Voltages Requirement for Thermistor | 2500 mV excitation (typical, other voltages can be used) | 2500 mV excitation (typical, other voltages can be used) |
Heater | 780 Ω, 15.4 mA current draw and 185 mW power requirement at 12 V DC | 780 Ω, 15.4 mA current draw and 185 mW power requirement at 12 V DC |
Dimensions | 27.5 mm height, 23.5 mm diameter | 27.5 mm height, 23.5 mm diameter |
Mass | 90 g | 100 g |
All objects with a temperature above absolute zero emit electromagnetic radiation. The wavelengths and intensity of radiation emitted are related to the temperature of the object. The atmosphere and terrestrial surfaces (e.g., soil, plant canopies, water, snow) emit radiation in the mid infrared portion of the electromagnetic spectrum (approximately 4-50 µm).
Pyrgeometers are sensors that measure the net longwave radiation difference between the detector surface and surface the detector is directed towards (typically, atmosphere or ground surface). Longwave radiation emitted by the surface of interest can be calculated with the additional measurement of detector temperature, typically accomplished via an internal thermistor or PRT.
Typical applications of pyrgeometers include:
• Measurement of incoming longwave radiation from the sky and outgoing longwave radiation from terrestrial surfaces in atmospheric and energy balance studies
• Incoming longwave radiation measurements from pyrgeometers for frost prediction models
• Integration into net radiometers for measurement of net radiation at the land surface
If you would like to share your application of this product, please click here
Programs are in .CR1X format and can be downloaded for use with Campbell Scientific dataloggers. Right click and select "Save target as..." or an equivalent command in your browser. They can also be viewed using Wordpad or other text viewers.
Note: In 2020 the CR1000 Campbell Scientific datalogger was discontinued. Click here to access the discontinued .CR1 format sample datalogger programs >