
| SM-500 (PAR) | SM-600 (ePAR) | Temperature | Relative Humidity | CO2 | Barometric Pressure | |
|---|---|---|---|---|---|---|
| Calibration Uncertainty | ± 5 % | ± 5 % | ± 0.2 C | ± 3 % from 20 to 80 % | ± 50 ppm + 2 % of the measured value | - |
| Long-term Drift (Non-stability) | Less than 2 % per year | Less than 2 % per year | Less than 0.02 C | - | - | - |
| Measurement Repeatability | Less than 0.5 % | Less than 0.5 % | Less than 0.01 C | - | - | - |
| Measurement Range | 0 to 4000 µmol m-2 s-1 | 0 to 4000 µmol m-2 s-1 | -60 to 80 C | 0 to 95 % | 0 to 2000 ppm | 70 to 110 kPa |
| Spectral Range | 389 to 692 nm | 383 to 757 nm | - | - | - | - |
| Field of View | 180° | 180° | - | - | - | - |
| Directional Response | ± 5 % at 75° zenith angles | ± 5 % at 75° zenith angles | - | - | - | - |
| Azimuth Angle | Less than 0.5 % | Less than 0.5 % | - | - | - | - |
| Tilt Error | Less than 0.5 % | Less than 0.5 % | - | - | - | - |
| Non-linearity | Less than 1 % (up to 4000 µmol m-2 s-1) | Less than 1 % (up to 4000 µmol m-2 s-1) | - | - | - | - |
| Response Time | Less than 1 ms | Less than 1 ms | 7 s | - | 105 s | - |
| Temperature Response | -0.11 % ± 0.04 % per C | -0.11 % ± 0.04 % per C | - | - | - | - |
| Uncertainty in Daily Total | Less than 5 % | Less than 5 % | - | - | - | - |
| Operating Environment | -40 to 60 C with 0 to 95 % relative humidity | -40 to 60 C with 0 to 95 % relative humidity | -40 to 60 C with 0 to 95 % relative humidity | -40 to 60 C with 0 to 95 % relative humidity | -40 to 60 C with 0 to 95 % relative humidity | -40 to 60 C with 0 to 95 % relative humidity |
| Aspiration Rate | - | - | 7 m s-1 | < 1 m s-1 | < 1 m s-1 | < 1 m s-1 |
| Housing | White ASA plastic | White ASA plastic | - | - | - | - |
| IP Rating | IP53 | IP53 | - | - | - | - |
| Mass | 392 g | 392 g | - | - | - | - |
| Dimensions | 105 mm diameter, 157 mm height (4.2 in x 6.2 in) | 105 mm diameter, 157 mm height (4.2 in x 6.2 in) | - | - | - | - |
| Cable | 6 conductor, shielded wire with TPR jacket and M8 connector (available in 5, 10, and 20 m lengths; 5V 1A USB power adapter and 5 m USB to M8 connector cable | 6 conductor, shielded wire with TPR jacket and M8 connector (available in 5, 10, and 20 m lengths; 5V 1A USB power adapter and 5 m USB to M8 connector cable | - | - | - | - |
| Input Voltage | 5V to 32V | 5V to 32V | - | - | - | - |
| Power Usage | 1.1W to 1.5W | 1.1W to 1.5W | - | - | - | - |
| Current Draw | Typical: 92 mA at 12V; Peak: 500 mA at 12V | Typical: 92 mA at 12V; Peak: 500 mA at 12V | Typical: 92 mA at 12V; Peak: 500 mA at 12V | Typical: 92 mA at 12V; Peak: 500 mA at 12V | Typical: 92 mA at 12V; Peak: 500 mA at 12V | Typical: 92 mA at 12V; Peak: 500 mA at 12V |
| Connectivity | Modbus (RS232 and RS485) and/or Bluetooth | Modbus (RS232 and RS485) and/or Bluetooth | Modbus (RS232 and RS485) and/or Bluetooth | Modbus (RS232 and RS485) and/or Bluetooth | Modbus (RS232 and RS485) and/or Bluetooth | Modbus (RS232 and RS485) and/or Bluetooth |
| Data Storage Capacity | 9 months of 1 min data | 9 months of 1 min data | 9 months of 1 min data | 9 months of 1 min data | 9 months of 1 min data | 9 months of 1 min data |
| Warranty | 4 years against defects in materials and workmanship | 4 years against defects in materials and workmanship | - | - | - | - |
Applications include:
• Datalogger with multiple integrated sensors to measure PAR (SM-500) or ePAR (SM-600), air temperature, humidity, vapor pressure deficit and dewpoint, CO2 concentration, barometric pressure, daily light integral, and photoperiod.
• Accurate environmental measurements in controlled environments, such as greenhouses and growth chambers
• Monitoring specifications that are critical for plant health, growth rate, photosynthesis levels, plant morphology, and crop steering
Click here for more information about Apogee Guardians.