EE08-SS | |
---|---|
Input Voltage | 7 to 30 V DC |
Current Draw | Less than 1.3 mA |
Start-up Time | 2 s |
Housing | Polycarbonate, IP65 |
Filter | Stainless steel wire mesh, 30 micron pore size |
Connector | M12, IP67 |
Dimensions | 83 mm length, 12 mm diameter |
Mass with 5 m Cable | 270 g |
Operating Environment | -40 to 60 C; 0 to 100 % relative humidity |
Cable | M12 connector (IP67 rating) to interface to sensor housing, 5 m of four conductor, shielded, twisted-pair wire (10 m and 20 m cables also available), white TPR jacket (high water resistance, high UV stability, flexibility in cold conditions), pigtail lead wires |
Warranty | 1 year against defects in materials and workmanship |
Temperature Measurement | |
Sensor | PT1000 (Class A) |
Measurement Range | -40 to 60 C |
Output Signal Range | 0 to 2.5 V DC |
Accuracy at 20 C | ± 0.2 C |
Long-term Stability | Less than 0.1 C per year |
Time Constant | Less than 30 s |
Relative Humidity Measurement | |
Sensor | Capacitance Chip |
Measurement Range | 0 to 100 % |
Output Signal Range | 0 to 2.5 V DC |
Accuracy at 20 C | ± 2 % RH from 0 to 90 %; ± 3 % RH from 90 to 100 % |
Temperature Response | Less than -0.05 % per C |
Long-term Stability | Less than1 % per year |
Time Constant | Less than 30 s |