SP-110 | SP-212 | SP-214 | SP-215 | SP-230 | SP-420 | SP-421 | |
---|---|---|---|---|---|---|---|
ISO 9060:2018 | Class C (previously known as second class) | Class C (previously known as second class) | Class C (previously known as second class) | Class C (previously known as second class) | Class C (previously known as second class) | Class C (previously known as second class) | Class C (previously known as second class) |
Power Supply | Self-powered | 3.3 to 24 V DC; current draw 10 µA | 7 to 24 V DC, maximum current draw of 22 mA (2 mA quiescent current draw) | 5.5 to 24 V DC; current draw 10 µA | 12 V DC for heater with a current draw of 15 mA | - | - |
Output (Sensitivity) | 0.2 mV per W m-2 | 2 mV per W m-2 | 0.008 mA per W m-2 | 4 mV per W m-2 | 0.2 mV per W m-2 | - | - |
Output Type | 0 to 400 mV | 0 to 2.5 V | 4 to 20 mA | 0 to 5 V | 0 to 400 mV | USB | SDI-12 |
Resolution | - | - | - | - | - | 0.1 W m-2 | - |
Digital Input Voltage | - | - | - | - | - | - | 5.5 to 24 V |
Calibration Factor (Reciprocal of Output) | 5 W m-2 per mV | 0.5 W m-2 per mV | 125 W m-2 per mA, 4.0 mA offset | 0.25 W m-2 per mV | 5 W m-2 per mV | Custom for each sensor and stored in firmware | - |
Calibration Uncertainty | ± 5 % | ± 5 % | ± 5 % | ± 5 % | ± 5 % | ± 5 % | ± 5 % |
Measurement Repeatability | Less than 1 % | Less than 1 % | Less than 1 % | Less than 1 % | Less than 1 % | Less than 1 % | Less than 1 % |
Long-term Drift | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year |
Non-linearity | Less than 1 % up to 2000 W m-2 | Less than 1 % up to 2000 W m-2 | Less than 1 % up to 2000 W m-2 | Less than 1 % up to 2000 W m-2 | Less than 1 % up to 2000 W m-2 | Less than 1 % up to 2000 W m-2 | Less than 1 % up to 2000 W m-2 |
Response Time | Less than 1 ms | Less than 1 ms | Less than 1 ms | Less than 1 ms | Less than 1 ms | Software updates every second | Less than 0.5 s |
Field of View | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
Spectral Range | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm |
Directional (Cosine) Response | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle |
Spectral Range | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm | 360 to 1120 nm |
Temperature Response | 0.04 ± 0.04 % per C | 0.04 ± 0.04 % per C | 0.04 ± 0.04 % per C | 0.04 ± 0.04 % per C | 0.04 ± 0.04 % per C | 0.04 ± 0.04 % per C | 0.04 ± 0.04 % per C |
Operating Environment | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m |
Dimensions | 24 mm diameter; 33 mm height | 24 mm diameter; 33 mm height | 24 mm diameter; 33 mm height | 24 mm diameter; 33 mm height | 24 mm diameter; 33 mm height | 24 mm diameter; 33 mm height | 24 mm diameter; 44 mm height |
Mass (with 5 m of cable) | 90 g | 90 g | 140 g | 90 g | 90 g | 90 g | 177 g |
Silicon-cell Pyranometers
SP-230 All-Season Pyranometer Time Lapse
Pyranometer User's Guide
Apogee Instruments Meter User Guide
How to Choose a Pyranometer
Making a Durable Wire Splice
Connecting an SP-214-SS Pyranometer Serial Numbers 9898 and Above to an SMA Cluster Controller
If you can't access the videos via Youtube, click here.
If you would like to share your application of this product, please click here.