PQ-100X | PQ-110X | PQ-500 | PQ-510 | PQ-610 | PQ-612 | PQ-640 | P2-141 | P2-142 | |
---|---|---|---|---|---|---|---|---|---|
DLI | Y | Y | Y | Y | Y | Y | N | Y | Y |
Recommended for LEDs? | N | N | Y | Y | Y | Y | N | Y | Y |
Wavelengths | 370-650 nm | 370-650 nm | 400-700 nm | 400-700 nm | 380-760 nm | 380-760 nm | 340-1040 nm | 400-700, 700-760 nm | 400-700, 700-760 nm |
Sensor Cable Length | 30 cm | 2 m | 30 cm | 2 m | 30 cm | 2 m | 30 cm | 30 cm | 2 m |
µCache (AT-100) | |
---|---|
Communication Protocol | Bluetooth® Low Energy (Bluetooth 4.0+) |
Bluetooth Range | Approx. 45 m (line-of-sight) |
Data Logging Capability | Averaging Interval: 1-60 minutes Sampling Interval: ≥ 1 second |
Data Log Capacity | Over 400,000 Entries (approx. 9 months at a 1-minute logging interval) |
Time Accuracy | ± 30 seconds per month at 0° C - 70° C |
Battery Type | 2/3 AA 3.6 Volt Lithium Battery |
Battery Life (impacted by sampling interval and amount of time connected to a mobile app) |
Approx. 1 year w/ 10-second sampling interval and an average of 5 minutes daily connected time Approx. 2 years w/ 60-second sampling interval and an average of 5 minutes daily connected time |
Operating Environment | -40 to 85 C |
Dimensions | 66 mm length, 55 mm width, 18 mm height |
Weight | 52 g |
IP Rating | IP67 |
Connector Type | M8 |
ADC Resolution | 24 bits |
Applications include:
• Connects directly to numerous Apogee sensors
• Rugged, battery-powered, Bluetooth data logger
Click here for more information about the microCache.
The Android app is currently available to download on Google Play.
The iOS version of app is available on the App Store.