Sorry, there are no products matching that description.

| Apogee Transmitter | PRO Plus Base Station | PoE Injector | ||
|---|---|---|---|---|
| Ingress Protection Rating | IP67 | IP67 | IP67 | IP20 |
| Operating Temperature Range | -20–60 °C | -40 – 60 °C | -40 – 60 °C | -20–50 °C |
| Operating Relative Humidity Range | — | 0-90 % | 0-90 % | — |
| Dimensions | ∅35×120 mm | 180×120×45 mm | 180×120×45 mm | — |
| Cable Length | 50 cm | — | — | 2 m |
| Total Weight (with battery and cable) | 100 g (3.5 oz) | 425 g (15 oz) | 425 g (15 oz) | 100 g (3.5 oz) |
| Power Supply | 1 pc AA battery | 802.3af PoE | 802.3af PoE | |
| Packaging Includes | Transmitter, 1 pc AA alkaline battery | Base Station | Base Station | 1 pc CAT6A patch cable (2 m), Type-B power cord (2 m) |
| Battery Lifetime (Lithium) | 1.4 years at 1 min interval, 2.7 years at 2 min interval, 6.7 years at 5 min interval, >10 years at 10 min interval | — | — | — |
| Battery Lifetime (Alkaline) | 1.1 years at 1 min interval, 2.0 years at 2 min interval, 4.8 years at 5 min interval, 7.8 years at 10 min interval | — | — | — |
| Line of Sight Range | 3 km | 3 km | 3 km | — |
| Transmitter Power | 14 dBm | — | — | — |
| Data Transmission Interval | 1, 2, 5, or 10 minutes | — | — | — |
| Data Protection | XXTEA Encryption | XXTEA, HTTPS, password-protected user accounts | XXTEA, HTTPS, password-protected user accounts | — |
| Power Consumption | — | 4.7 W | 4.7 W | — |
| Enclosure Material | — | Polycarbonate | Polycarbonate | — |
| Receiver Sensitivity | — | -127 dBm | -127 dBm | — |
| Integration Compatibility | — | MQTT, Modbus TCP/IP, MACnet IP | MQTT, Modbus TCP/IP, BACnet IP | — |
| Communication | — | Ethernet, Wi-Fi 2.4 GHz access point or client mode | Ethernet, Wi-Fi 2.4 GHz access point or client mode, 4G LTE | — |
| Local Data Storage | — | 10 years of data for 100 sensors | 10 years of data for 100 sensors | — |
| Input Voltage (AC) | — | — | — | 90-264 V/47-63 Hz |
| Output Voltage (DC) | — | — | — | 56 V |
| Output Current | — | — | — | 275 mA |
| Output Power | — | — | — | 15.4 W |
Typical applications of Aranet's system include:
• Hands-off controlling of horticulture and greenhouses
• Photovoltaic system optimization
• Orchard canopy measurements
If you would like to share your application of Aranet's wireless system, please click here
Sorry, there are no products matching that description.