Shop by brand
Sorry, there are no products matching that description.
MS-100 | |
---|---|
Sensor | CMOS Linear Image Sensor |
Wavelength Range | 380 to 780 nm |
Wavelength Data Increment | 1 nm |
Spectral Bandwidth | Approximately 12 nm (half bandwidth) |
Wavelength Reproducibility | ± 1 nm |
Measurement Range | PPFD: 2 to 1,200 µmol m-2 s-1; LUX: 70 to 70,000 lx |
Illuminance Accuracy (Illuminant A @ 2,856 K at 20,000 lx) | ± 5 % |
Color Accuracy (Illuminant A @ 2,856 K at 20,000 lx) | ± 0.0025 in CIE 1931 x, y |
Color Repeatability (Illuminant A @ 2,856 K at 20,000 lx) | ± 0.0005 in CIE 1931 x, y |
CCT Accuracy (Illuminant A @ 2,856 K at 20,000 lx) | ± 2 % |
CRI Accuracy @ Ra | ± 1.5 % |
Stray Light | -25 dB max |
Integration Time Range | 6 to 1,000 ms |
Digital Resolution | 16 bits |
Capture Function | One time |
Operating Mode | Standalone Mode/Bluetooth Mode/USB Mode (PC Connection) |
Integration Mode | Auto |
Measuring Modes | PPFD, PFD, ePAR, YPFD PFD-UV, PFD-B, PFD-G, PFD-R PFD-FR, fc, LUX, CCT F-R F, R F-R R, PPE, iPPE Rf, CRI, λp, λd CIE 1931 x & y, CIE 1976 u' & v' Spectrum Graphics |
Measuring Capabilities | 1. Illuminance (LUX)/Foot Candle (fc) 2. Correlated Color Temperature (CCT) 3. CIE Chromaticity Coordinates: a. CIE 1931 x, y Coordinates b. CIE 1976 u', v' Coordinates c. CIE 1931 XYZ Value 4. Dominant Wavelength (λd) 5. Color Rendering Index (CRI, Ra)/R1 to R15 6. Photosynthetically Active Radiation (PAR) a. PPFD (400 to 700 nm) m-2 s-1 b. ePAR (400 to 750 nm) m-2 s-1 c. PPF-UV (380 to 400 nm) m-2 s-1 d. PPF-B (400 to 500 nm) m-2 s-1 e. PPF-G (500 to 600 nm) m-2 s-1 f. PPF-R (600 to 700 nm) m-2 s-1 g. PPF-NIR (700 to 780 nm) m-2 s-1 7. Percent Flicker 8. Spectral Power Distribution (SPD) mW/m2 9. Peak Wavelength (λp) 10. Peak Wavelength (λpV) 11. Integration Time (I-Time) |
Display | 0.96" 128x64 mono OLED |
Maximum Files | Approximately 1.2 million files @ 8 GB Micro-SD card (excel) |
Battery Operation Time | 3 hours/Fully charged |
Battery Operation Power | USB Power; 700 mAh/3.7V Rechargeable Li-ion Battery; Micro Card (SD 2.0, SDHC/up to 32 G) |
Data Output Interface | Mini USB port (USB 2.0); Bluetooth 3.0 and 4.0 compatible with iOS and Android |
Data Format | Compatible with Microsoft Office Excel |
Dimensions | 90 x 30 x 32.2 mm (H x W x D) |
Weight (with Battery) | 70 g ± 5 g |
Operating Temperature | 0 to 35°C, relative humidity 70 % of less without condensation |
Storage Temperature | -10 to 40°C, relative humidity 70 % of less without condensation |
Display Language | English |
Software | Apogee InSight (available for PC, iOS, and Androidd) |
Warranty | One year |
Sorry, there are no products matching that description.