SO-110 Slower Response Higher Output |
SO-120 Slower Response Higher Output |
SO-210 Faster Response Lower Output |
SO-220 Faster Response Lower Output |
SO-411 Slower Response |
SO-421 Faster Response |
|
---|---|---|---|---|---|---|
Input Voltage Requirement | - | - | - | - | 5.5 to 24 V DC | 5.5 to 24 V DC |
Current Draw | - | - | - | - | 0.6 mA (quiescent); 1.3 mA (active) | 0.6 mA (quiescent); 1.3 mA (active) |
Reference Temperature Sensor | Thermistor | Type-K Thermocouple | Thermistor | Type-K Thermocouple | Thermistor | Thermistor |
Measurement Range | 0 to 100 % O2 | 0 to 100 % O2 | 0 to 100 % O2 | 0 to 100 % O2 | 0 to 100 % O2 | 0 to 100 % O2 |
Sensitivity (at sea level, 101.3 kPa) | 52 to 58 mV in 21 % O2, 2.6 mV per % O2, 26 µV per 0.01 % O2 | 52 to 58 mV in 21 % O2, 2.6 mV per % O2, 26 µV per 0.01 % O2 | 12 to 13 mV in 21 % O2, 0.6 mV per % O2, 6 µV per 0.01 % O2 | 12 to 13 mV in 21 % O2, 0.6 mV per % O2, 6 µV per 0.01 % O2 | - | - |
Response Time (time required to read 90 % of saturated response) | 60 s | 60 s | 14 s | 14 s | 60 s | 14 s |
Output at 0 % O2 | 5 % of output at 20.95 % O2 or 3 ± 2 mV | 5 % of output at 20.95 % O2 or 3 ± 2 mV | 2 % of output at 20.95 % O2 or 0.3 ± 0.2 mV | 2 % of output at 20.95 % O2 or 0.3 ± 0.2 mV | - | - |
Measurement Repeatability | Less than 0.1 % of mV output at 20.95 % O2 | Less than 0.1 % of mV output at 20.95 % O2 | Less than 0.1 % of mV output at 20.95 % O2 | Less than 0.1 % of mV output at 20.95 % O2 | Less than 0.1 % of mV output at 20.95 % O2 | Less than 0.1 % of mV output at 20.95 % O2 |
Signal Decrease per Year | 1.8 % per year (1 mV per year) | 1.8 % per year (1 mV per year) | 6.3 % per year (0.8 mV per year) | 6.3 % per year (0.8 mV per year) | 1 mV per year | 0.8 mV per year |
Oxygen Consumption Rate (galvanic cell sensors consumer O2 in a chemical reaction with the electrolyte, which produces an electric current) | 0.1 µmol O2 per day at 20.95 % and 23 C | 0.1 µmol O2 per day at 20.95 % and 23 C | 0.1 µmol O2 per day at 20.95 % and 23 C | 0.1 µmol O2 per day at 20.95 % and 23 C | 0.1 µmol O2 per day at 20.95 % and 23 C | 0.1 µmol O2 per day at 20.95 % and 23 C |
Operating Environment | -20 to 60 C; 0 to 100 % relative humidity (non-condensing); 60 to 140 kPa | -20 to 60 C; 0 to 100 % relative humidity (non-condensing); 60 to 140 kPa | -20 to 60 C; 0 to 100 % relative humidity (non-condensing); 60 to 140 kPa | -20 to 60 C; 0 to 100 % relative humidity (non-condensing); 60 to 140 kPa | -20 to 60 C; 0 to 100 % relative humidity (non-condensing); 60 to 140 kPa | -20 to 60 C; 0 to 100 % relative humidity (non-condensing); 60 to 140 kPa |
Input Voltage Requirement | 12 V DC continuous (for heater), 2.5 V DC excitation (for thermistor) | 12 V DC continuous (for heater), 2.5 V DC excitation (for thermistor) | 12 V DC continuous (for heater), 2.5 V DC excitation (for thermistor) | 12 V DC continuous (for heater), 2.5 V DC excitation (for thermistor) | 12 V DC continuous (for heater), 2.5 V DC excitation (for thermistor) | 12 V DC continuous (for heater), 2.5 V DC excitation (for thermistor) |
Heater Current Draw | 6.2 mA (74 mW power requirement when powered with 12 V DC source) | 6.2 mA (74 mW power requirement when powered with 12 V DC source) | 6.2 mA (74 mW power requirement when powered with 12 V DC source) | 6.2 mA (74 mW power requirement when powered with 12 V DC source) | 6.2 mA (74 mW power requirement when powered with 12 V DC source) | 6.2 mA (74 mW power requirement when powered with 12 V DC source) |
Thermistor Current Draw | 0.1 mA DC at 70 C (maximum, assuming input excitation of 2.5 V DC) | 0.1 mA DC at 70 C (maximum, assuming input excitation of 2.5 V DC) | 0.1 mA DC at 70 C (maximum, assuming input excitation of 2.5 V DC) | 0.1 mA DC at 70 C (maximum, assuming input excitation of 2.5 V DC) | 0.1 mA DC at 70 C (maximum, assuming input excitation of 2.5 V DC) | 0.1 mA DC at 70 C (maximum, assuming input excitation of 2.5 V DC) |
Dimensions | 32 mm diameter, 68 mm length | 32 mm diameter, 68 mm length | 32 mm diameter, 68 mm length | 32 mm diameter, 68 mm length | 32 mm diameter, 68 mm length | 32 mm diameter, 68 mm length |
Mass (with 5 m of cable) | 175 g | 175 g | 175 g | 175 g | 175 g | 175 g |
Apogee Oxygen Sensor Calibration and Readings Calculator
If you can't access the video via Youtube, click here.
How to Choose an Oxygen Sensor
If you can't access the video via Youtube, click here.
Lecture 9-Oxygen and CO2
Applications include:
• Measurement of O2 in laboratory experiments
• Monitoring gaseous O2 in indoor environments for climate control
• Monitoring of O2 levels in compost piles and mine tailings
• Monitoring redox potential in soils
• Determination of respiration rates through measurement of O2 consumption in sealed chambers
• Measurement of O2 in soil/porous media
If you would like to share your application of this product, please click here
Apogee Oxygen Sensor Readings Calculator
Apogee Oxygen Sensors: More Information
Apogee Meter Tips and Troubleshooting
Estimation of Soil Respiration: Techniques for Measurement of Soil Gas
Characterization of Trapped Lignin-Degrading Microbes in Tropical Forest Soil
Temperal Dynamics in Soil Oxygen and Greenhouse Gases in Two Humid Tropical Forests
A Pilot-Scale Compost Reactor for the Study of Gaseous Emissions from Compost (Rena, Nevada)
Denitrification in Suburban Lawn Soils
Hydrologic Control on Redox and Nitrogen Dynamics in a Peatland Soil
Simultaneous Carbon Dioxide and Oxygen Measurements to Improve Soil Efflux Estimates
Measurement of the Respiratory Quotient of Peat
Soil O2 Controls Denitrifiation Rates and N2O Yield in a Riparian Wetland
Pile Mixing Increases Greenhouse Gas Emissions during Composting of Dairy Manure
Oxygen Consumption of Cementing Tailings: Effect of Curing Temperature
Programs are in .CR1X format and can be downloaded for use with Campbell Scientific dataloggers. Right click and select "Save target as..." or an equivalent command in your browser. They can also be viewed using Wordpad or other text viewers.
Note: In 2020 the CR1000 Campbell Scientific datalogger was discontinued. Click here to access the discontinued .CR1 format sample datalogger programs >